This week in the Pokémon card market
Opening 30th Celebration returns 66¢ of card value per $1 when you buy the booster bundle (48¢ after selling fees).
The short version
- 1We've sold 113 graded Pokémon cards since Mar 2026 — 108 of them PSA 10s.
- 2Opening 30th Celebration returns 66¢ of card value per $1 when you buy the booster bundle (48¢ after selling fees).
- 32008 Pokemon Diamond & Pearl Great Encounters Holo Palkia LV.X #106 PSA 10 GEM sold for $204,000 at Fanatics Collect.
Top movers · 7d
| Card | Set | Grade | Avg. sale | Change |
|---|---|---|---|---|
| EX Team Rocket Returns | Raw | $140 | ▲ 235.8% | |
| EX Unseen Forces | Raw | $48.99 | ▲ 227.7% | |
| Jumbo Cards | Raw | $45 | ▲ 221.7% | |
| EX Sandstorm | Raw | $131 | ▲ 206.1% | |
| Supreme Victors | Raw | $30.38 | ▲ 191.6% | |
| Legends Awakened | Raw | $25.15 | ▲ 190.4% | |
| EX Dragon | Raw | $1,500 | ▲ 172.7% | |
| Miscellaneous Cards & Products | Raw | $340 | ▲ 164.5% |
TCGplayer market price, 7-day change · raw (ungraded) cards.
This week in numbers
What the market is telling collectors
From Cofre's own sales — what our slabs actually sold for.
What our slabs sold for
High confidence113 graded cards sold since Mar 2026; 108 were PSA 10s, and 75% sold for $5,000 or more. Month by month below — these are Cofre's own sales, so the medians move with the mix of cards we sold — read them as what our buyers paid, not as a market index.
| Month | Slabs sold | Median sale |
|---|---|---|
| Nov 2026 | 1 | — |
| Oct 2026 | 14 | $34,500 |
| Sep 2026 | 23 | $23,940 |
| Aug 2026 | 18 | $14,020 |
| Jul 2026 | 14 | $17,000 |
| Jun 2026 | 15 | $2,435 |
| May 2026 | 7 | $9,700 |
| Apr 2026 | 14 | $4,798 |
| Mar 2026 | 7 | $5,000 |
- Months with fewer than 5 sales show a count only, so no single sale can be read off the table.
Source: Cofre's sales ledger (graded cards; partial-ownership sales excluded). Individual prices, buyers and costs are never published.
Our recent results
High confidenceSales we've published, with the final price and where it sold.
| Card | Sold for | Venue | Date |
|---|---|---|---|
| 2012 Pokemon Black & White Dragons Exalted Full Art Ho-Oh EX #119 PSA 10 GEM MINT | $50,400 | Fanatics Collect | Sep 14, 2026 |
| 2009 Pokemon Platinum Arceus Holo Swalot #9 PSA 10 GEM MINT | $2,520 | Fanatics Collect | Aug 31, 2026 |
| 2007 Pokemon Diamond & Pearl Secret Wonders Holo Jumpluff #11 PSA 10 GEM MINT | $5,520 | Fanatics Collect | Aug 31, 2026 |
| 2010 Pokemon HeartGold & SoulSilver Deck Holo Gyarados #30 PSA 10 GEM MINT | $57,600 | Fanatics Collect | Aug 31, 2026 |
| 2005 Pokemon EX Deoxys Holo Deoxys ex #98 PSA 10 GEM MINT | $25,200 | Fanatics Collect | Aug 31, 2026 |
| 2012 Pokemon Black & White Dark Explorers Full Art Darkrai EX #107 PSA 10 GEM MINT | $52,800 | Fanatics Collect | Aug 31, 2026 |
| 2008 Pokemon Diamond & Pearl Great Encounters Holo Dialga LV.X #105 PSA 10 GEM MINT | $132,000 | Fanatics Collect | Aug 31, 2026 |
| 2008 Pokemon Diamond & Pearl Great Encounters Holo Palkia LV.X #106 PSA 10 GEM | $204,000 | Fanatics Collect | Aug 31, 2026 |
| 2007 Pokemon Diamond & Pearl Holo Torterra #17 PSA 10 GEM MINT | $5,760 | Fanatics Collect | Jul 27, 2026 |
| 2007 Pokemon Diamond & Pearl Holo Infernape #5 PSA 10 GEM MINT | $19,800 | Fanatics Collect | Jul 27, 2026 |
| 2007 Pokemon Diamond & Pearl Holo Empoleon #4 PSA 10 GEM MINT | $57,600 | Fanatics Collect | Jul 27, 2026 |
| 2012 Pokemon Black & White Dark Explorers Gardevoir #109 PSA 10 GEM MINT | $22,200 | Fanatics Collect | Jul 6, 2026 |
Price bands and grades
High confidenceUnder $1k: 2 · $1k–5k: 26 · $5k–25k: 51 · $25k+: 34.
| Grade | Slabs sold | Median sale |
|---|---|---|
| PSA 10 | 108 | $15,000 |
| PSA 9 | 2 | — |
| PSA 8 | 1 | — |
| PSA 5 | 1 | — |
| PSA 1 | 1 | — |
Grades with fewer than 5 sales show a count only.
Population and gem rates
Coming soon: PSA population and gem rates for every card we list and sell, once PSA grants API access.
Singles and sealed product: pull value, pack prices, and the same card around the world.
Rip or keep
Medium confidenceOpening packs gives back a median 46¢ of card value for every $1 spent (25¢ if you actually sell the cards). Best rip: 30th Celebration at 66¢; worst: Paldean Fates at 31¢.
| Set | Verdict | $ back per $1 | After fees | Cost / pack | Cheapest via | Card value / pack | Sellable / pack | Box | ETB | Released | Odds | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th Celebration | Lean keep | 66¢ | 48¢ | $11.32 | booster bundle | $7.52 | $5.48 | — | 57¢ | Sep 16, 2026 | medium | unmeasured: RGB Rare |
| Pitch Black | Lean keep | 60¢ | 25¢ | $5.04 | booster box | $3.01 | $1.26 | 60¢ | 38¢ | Jul 17, 2026 | high | — |
| Perfect Order | Keep sealed | 59¢ | 25¢ | $4.78 | booster box | $2.84 | $1.18 | 59¢ | 36¢ | Mar 27, 2026 | high | — |
| Temporal Forces | Keep sealed | 59¢ | 35¢ | $8.87 | booster box | $5.24 | $3.10 | 59¢ | 37¢ | Mar 22, 2024 | high | — |
| Shrouded Fable | Keep sealed | 56¢ | 34¢ | $9.09 | booster bundle | $5.09 | $3.05 | — | 41¢ | Aug 2, 2024 | low | low-confidence odds; unmeasured: Double Rare |
| Chaos Rising | Keep sealed | 53¢ | 21¢ | $5.04 | booster box | $2.65 | $1.04 | 53¢ | 34¢ | May 22, 2026 | high | — |
| Journey Together | Keep sealed | 53¢ | 21¢ | $5.74 | booster box | $3.06 | $1.20 | 53¢ | 20¢ | Mar 28, 2025 | high | — |
| Stellar Crown | Keep sealed | 53¢ | 28¢ | $8.44 | booster box | $4.44 | $2.37 | 53¢ | 25¢ | Sep 13, 2024 | high | — |
| Ascended Heroes | Keep sealed | 52¢ | 30¢ | $10.60 | loose packs | $5.51 | $3.18 | — | 40¢ | Jan 30, 2026 | medium | unmeasured: Ball-pattern reverse holos |
| Paradox Rift | Keep sealed | 49¢ | 26¢ | $7.90 | booster box | $3.85 | $2.02 | 49¢ | 26¢ | Nov 3, 2023 | high | — |
| Black Bolt | Keep sealed | 47¢ | 31¢ | $14.16 | loose packs | $6.67 | $4.37 | — | 38¢ | Jul 18, 2025 | low | low-confidence odds; unmeasured: Black White Rare |
| White Flare | Keep sealed | 46¢ | 30¢ | $13.59 | loose packs | $6.25 | $4.04 | — | 40¢ | Jul 18, 2025 | low | low-confidence odds; unmeasured: Black White Rare |
| Destined Rivals | Keep sealed | 46¢ | 21¢ | $8.46 | loose packs | $3.85 | $1.78 | 36¢ | 32¢ | May 30, 2025 | high | — |
| Twilight Masquerade | Keep sealed | 46¢ | 23¢ | $9.25 | booster box | $4.21 | $2.14 | 46¢ | 37¢ | May 24, 2024 | high | — |
| Scarlet & Violet | Keep sealed | 46¢ | 23¢ | $8.26 | booster box | $3.76 | $1.93 | 46¢ | 26¢ | Mar 31, 2023 | high | — |
| Mega Evolution | Keep sealed | 42¢ | 20¢ | $8.39 | booster box | $3.50 | $1.66 | 42¢ | 27¢ | Sep 26, 2025 | high | — |
| Paldea Evolved | Keep sealed | 42¢ | 26¢ | $12.56 | booster box | $5.30 | $3.26 | 42¢ | 23¢ | Jun 9, 2023 | high | — |
| Surging Sparks | Keep sealed | 41¢ | 19¢ | $8.29 | booster box | $3.41 | $1.61 | 41¢ | 25¢ | Nov 8, 2024 | high | — |
| 151 | Keep sealed | 41¢ | 29¢ | $26.38 | loose packs | $10.72 | $7.56 | — | 20¢ | Sep 22, 2023 | medium | — |
| Prismatic Evolutions | Keep sealed | 40¢ | 24¢ | $13.14 | booster bundle | $5.31 | $3.19 | — | 40¢ | Jan 17, 2025 | medium | — |
| Obsidian Flames | Keep sealed | 39¢ | 19¢ | $10.48 | booster box | $4.04 | $2.01 | 39¢ | 14¢ | Aug 11, 2023 | high | — |
| Phantasmal Flames | Keep sealed | 37¢ | 21¢ | $10.84 | booster box | $4.05 | $2.33 | 37¢ | 25¢ | Nov 14, 2025 | high | — |
| Paldean Fates | Keep sealed | 31¢ | 22¢ | $23.22 | loose packs | $7.17 | $5.12 | — | 15¢ | Jan 26, 2024 | medium | — |
- Elite Trainer Boxes are the costliest way to open: 14¢ (Obsidian Flames) to 57¢ (30th Celebration) per $1, because you also pay for sleeves, dice and a promo.
- Sealed product trades at a median 2.17× the value of the cards inside it; that premium is what you give up by opening.
$ back per $1 = average card value per pack (TCGplayer market) ÷ cost per pack via the cheapest of box ÷36, ETB ÷9, bundle ÷6 or a loose pack. 'After fees' sells cards ≥ $1 at market less 13.25% and bulk at cash buylist rates. Verdict: Rip ≥ 90¢ (never for low-confidence odds or unmeasured rarities), Lean keep ≥ 60¢, else Keep sealed. Prices: 7-day median to 2026-11-01.
Cost per pack: the cheapest way to open each set
High confidenceThe cheapest way into a modern English set is a Perfect Order booster box at $4.78 a pack (1.07× the $4.49 pack MSRP). Across released main sets an ETB costs a median +54% more per pack than the box, a booster bundle +26% and a Pokémon Center ETB +125%.
| Set | Age | Box | Box case | Loose pack | Bundle (6) | ETB (9) | PC ETB (11) | Cheapest route | $/pack | vs pack MSRP | WoW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destined Rivals | month 18 | $10.67 | $11.57 | $8.46 | $9.67 | $11.90 | $37.09 | Destined Rivals Booster Pack (1 pack) | $8.46 | 1.88× | 0.2% |
| Black Bolt | month 16 | — | — | $14.16 | $15.80 | $17.59 | $23.80 | Black Bolt Booster Pack (1 pack) | $14.16 | 3.15× | -2.7% |
| White Flare | month 16 | — | — | $13.59 | $14.64 | $15.68 | $21.82 | White Flare Booster Pack (1 pack) | $13.59 | 3.03× | -5.9% |
| Mega Evolution | month 14 | $8.39 | $9.00 | $9.06 | $10.96 | $13.37 | $17.84 | Mega Evolution Enhanced Booster Box (36 packs) | $8.27 | 1.84× | 3.0% |
| Phantasmal Flames | month 12 | $10.84 | $10.15 | $12.29 | $12.46 | $16.39 | $25.34 | Phantasmal Flames Booster Box Case (216 packs) | $10.15 | 2.26× | -0.2% |
| Ascended Heroes | month 9 | — | — | $10.60 | $12.31 | $13.62 | $29.83 | Ascended Heroes Booster Pack (1 pack) | $10.60 | 2.36× | 2.6% |
| Perfect Order | month 8 | $4.78 | $4.66 | $5.94 | $6.34 | $7.95 | $11.10 | Perfect Order Booster Box Case (216 packs) | $4.66 | 1.04× | -0.1% |
| Chaos Rising | month 6 | $5.04 | $4.90 | $5.74 | $6.18 | $7.69 | $11.02 | Chaos Rising Booster Box Case (216 packs) | $4.90 | 1.09× | -2.2% |
| Pitch Black | month 4 | $5.04 | $5.05 | $5.87 | $6.52 | $7.87 | $10.83 | Pitch Black Booster Box (36 packs) | $5.04 | 1.12× | -0.1% |
| 30th Celebration | month 2 | — | — | $11.93 | $11.50 | $13.09 | $25.94 | 30th Celebration Booster Bundle (6 packs) | $11.50 | 2.56× | -4.7% |
| Delta Reign | pre-order | $6.38 | $6.47 | $9.35 | $8.31 | $11.78 | $26.82 | Delta Reign Booster Box (36 packs) | $6.38 | 1.42× | -3.6% |
- Destined Rivals: the cheapest route is Destined Rivals Booster Pack at $8.46/pack, -21% vs the box.
- Mega Evolution: the cheapest route is Mega Evolution Enhanced Booster Box at $8.27/pack, -1% vs the box.
- Phantasmal Flames: the cheapest route is Phantasmal Flames Booster Box Case at $10.15/pack, -6% vs the box.
- Perfect Order: the cheapest route is Perfect Order Booster Box Case at $4.66/pack, -3% vs the box.
- Chaos Rising: the cheapest route is Chaos Rising Booster Box Case at $4.90/pack, -3% vs the box.
- 30th Celebration: cheapest route changed this week to 30th Celebration Booster Bundle.
Dollars per pack using the buy-now price (7-day median of our daily TCGplayer snapshots ending 2026-11-01): TCGplayer market price, or the cheapest live listing when that is higher; a listing under 0.7x market is ignored. Pack counts only where verified (box 36, ETB 9, Pokémon Center ETB 11, bundle 6, box case 216, ETB case 90, bundle case 150, sleeved case 144, 3-pack blister 3, checklane blister 1, mini tin 2); anything else is hidden. Extras (promos, sleeves) are ignored.
Japanese vs English: same art, different price
High confidenceFor sets released since 2024, the Japanese print of the same special art costs 0.67× the English one on TCGplayer (80% of 157 pairs are cheaper in Japanese). For older sets it flips: Japanese costs 1.55× English.
| Card | English set | English | Japanese set | Japanese | JP ÷ EN | Tokyo shop ¥ | Tokyo shop $ | Tokyo stock |
|---|---|---|---|---|---|---|---|---|
| Umbreon ex | Prismatic Evolutions | $1,184 | Terastal Fest ex | $385 | 0.33× | 59,800 | $380 | 4 in stock |
| Mew ex | Paldean Fates | $843 | Shiny Treasure ex | $502 | 0.60× | 69,800 | $444 | 2 in stock |
| Mega Gengar ex | Ascended Heroes | $711 | High Class Pack: MEGA Dream ex | $254 | 0.36× | 44,800 | $285 | sold out |
| Mega Charizard X ex | Phantasmal Flames | $584 | Inferno X | $708 | 1.21× | 89,800 | $571 | sold out |
| Mega Dragonite ex | Ascended Heroes | $427 | High Class Pack: MEGA Dream ex | $153 | 0.36× | 19,800 | $126 | 5 in stock |
| Sylveon ex | Prismatic Evolutions | $399 | Terastal Fest ex | $99.60 | 0.25× | 17,800 | $113 | 7 in stock |
| Team Rocket's Mewtwo ex | Destined Rivals | $325 | The Glory of Team Rocket | $368 | 1.13× | 59,800 | $380 | 5 in stock |
| Charizard ex | Scarlet & Violet 151 | $301 | Pokemon Card 151 | $388 | 1.29× | 59,800 | $380 | 1 in stock |
| Leafeon ex | Prismatic Evolutions | $295 | Terastal Fest ex | $56.78 | 0.19× | 7,980 | $50.75 | 8 in stock |
| Espeon ex | Prismatic Evolutions | $265 | Terastal Fest ex | $56.95 | 0.21× | 7,980 | $50.75 | 9 in stock |
| Charizard ex | Paldean Fates | $261 | Shiny Treasure ex | $226 | 0.86× | 34,800 | $221 | 4 in stock |
| Greninja ex | Twilight Masquerade | $243 | Crimson Haze | $235 | 0.97× | 39,800 | $253 | 3 in stock |
| Glaceon ex | Prismatic Evolutions | $243 | Terastal Fest ex | $58.96 | 0.24× | 7,980 | $50.75 | 7 in stock |
| Pikachu ex | Surging Sparks | $243 | Super Electric Breaker | $254 | 1.05× | 69,800 | $444 | 1 in stock |
| Vaporeon ex | Prismatic Evolutions | $227 | Terastal Fest ex | $52.02 | 0.23× | 6,980 | $44.39 | 6 in stock |
| Zekrom ex | Black Bolt | $224 | Black Bolt | $183 | 0.82× | 22,800 | $145 | 2 in stock |
| Team Rocket's Mewtwo ex | Ascended Heroes | $179 | High Class Pack: MEGA Dream ex | $102 | 0.57× | 12,800 | $81.40 | 2 in stock |
| Latias ex | Surging Sparks | $168 | Paradise Dragona | $161 | 0.96× | 29,800 | $190 | 2 in stock |
| Flareon ex | Prismatic Evolutions | $166 | Terastal Fest ex | $49.44 | 0.30× | 6,980 | $44.39 | 7 in stock |
| Cynthia's Garchomp ex | Destined Rivals | $164 | Heat Wave Arena | $217 | 1.32× | 39,800 | $253 | 3 in stock |
| Mega Gardevoir ex | Mega Evolution | $162 | Mega Symphonia | $85.90 | 0.53× | 8,980 | $57.11 | sold out |
| Mega Lucario ex | Mega Evolution | $162 | Mega Brave | $65.22 | 0.40× | 5,980 | $38.03 | 9 in stock |
| Gardevoir ex | Paldean Fates | $161 | Shiny Treasure ex | $134 | 0.83× | 14,800 | $94.12 | 1 in stock |
| Jolteon ex | Prismatic Evolutions | $155 | Terastal Fest ex | $46.57 | 0.30× | 5,980 | $38.03 | 10 in stock |
| Reshiram ex | White Flare | $153 | White Flare | $168 | 1.10× | 19,800 | $126 | 5 in stock |
- Biggest example: Umbreon ex — $1,184 in English (Prismatic Evolutions) vs $385 in Japanese (Terastal Fest ex); ¥59,800 (≈$380) in a Tokyo shop.
- Illustration rares: Japanese art rares cost 0.44× the English illustration rare (455 pairs).
- The discount holds in Europe too: on Cardmarket the Japanese copy is 0.74× the English one.
- Buying in Tokyo: shop asks (yuyu-tei, in stock) are 0.85× the TCGplayer price of the same Japanese card — after the ~12.5% US tariff and shipping, importing rarely beats buying the Japanese copy in the US.
- Japanese shops buy back at about 51% of their own sell price.
- Week over week the newer-set ratio moved -0.6%.
US prices: TCGplayer market (English = category 3, Japanese = category 85). Pairs matched by name within mapped sets (special illustration rare ↔ special art rare). Tokyo: yuyu-tei shop asks, refreshed monthly.
The box lottery
Medium confidenceThe average pack value is carried by rare chase cards: the typical (median) pack is worth $1.82, about 46% of the average. Only 3%–14% of packs are worth what they cost, and a sealed booster box beats its price in a median 3.6% of openings.
| Set | Typical pack | Average pack | Typical ÷ average | Pack worth its price | Sealed unit | Sealed beats price | …after fees | ≥1 SIR or rarer | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 30th Celebration | $1.92 | $7.52 | 25.5% | 12.1% | Elite Trainer Box | 13.1% | 8.8% | 41.4% | unmeasured: RGB Rare |
| Pitch Black | $1.70 | $3.01 | 56.3% | 7.5% | booster box | 11.1% | 1.4% | 38.3% | — |
| Chaos Rising | $1.61 | $2.65 | 60.8% | 5.9% | booster box | 8.6% | 0.7% | 38.0% | — |
| Phantasmal Flames | $1.52 | $4.05 | 37.5% | 3.5% | booster box | 8.3% | 8.2% | 37.5% | — |
| Prismatic Evolutions | $1.85 | $5.31 | 34.8% | 3.1% | Elite Trainer Box | 6.2% | 6.0% | 22.3% | — |
| Ascended Heroes | $2.01 | $5.51 | 36.5% | 3.8% | Elite Trainer Box | 5.6% | 4.7% | 13.6% | unmeasured: Ball-pattern reverse holos |
| Perfect Order | $1.64 | $2.84 | 57.9% | 7.4% | booster box | 5.1% | 0.2% | 36.9% | — |
| Surging Sparks | $1.68 | $3.41 | 49.3% | 5.9% | booster box | 4.0% | 0.5% | 45.1% | — |
| Black Bolt | $1.89 | $6.67 | 28.3% | 12.1% | Elite Trainer Box | 3.9% | 3.6% | 10.8% | low-confidence odds; unmeasured: Black White Rare |
| Twilight Masquerade | $1.93 | $4.21 | 45.9% | 6.9% | booster box | 3.9% | 0.6% | 49.3% | — |
| Paldea Evolved | $1.72 | $5.30 | 32.4% | 9.2% | booster box | 3.7% | 0.5% | 83.8% | — |
| Destined Rivals | $1.95 | $3.85 | 50.7% | 5.7% | booster box | 3.6% | 0.4% | 46.7% | — |
| Stellar Crown | $2.06 | $4.44 | 46.3% | 8.3% | booster box | 3.4% | 0.3% | 48.8% | — |
| Shrouded Fable | $1.75 | $5.09 | 34.3% | 11.7% | Elite Trainer Box | 3.4% | 0.8% | 17.9% | low-confidence odds; unmeasured: Double Rare |
| White Flare | $1.87 | $6.25 | 29.9% | 13.6% | Elite Trainer Box | 3.2% | 1.7% | 10.5% | low-confidence odds; unmeasured: Black White Rare |
| Temporal Forces | $2.09 | $5.24 | 39.9% | 11.3% | booster box | 2.9% | 0.1% | 50.0% | — |
| Mega Evolution | $1.72 | $3.50 | 49.1% | 4.8% | booster box | 2.2% | 0.4% | 32.2% | — |
| Paldean Fates | $1.79 | $7.17 | 24.9% | 3.2% | Elite Trainer Box | 2.0% | 2.0% | 26.4% | — |
| Journey Together | $1.91 | $3.06 | 62.4% | 6.5% | booster box | 1.0% | 0.0% | 50.1% | — |
| Paradox Rift | $1.67 | $3.85 | 43.4% | 9.0% | booster box | 0.9% | 0.0% | 70.8% | — |
| 151 | $3.52 | $10.72 | 32.9% | 8.7% | Elite Trainer Box | 0.2% | 0.1% | 37.3% | — |
| Scarlet & Violet | $1.70 | $3.76 | 45.2% | 8.8% | booster box | 0.2% | 0.0% | 84.1% | — |
| Obsidian Flames | $1.88 | $4.04 | 46.6% | 7.3% | booster box | 0.1% | 0.0% | 84.4% | — |
- Sealed unit is the booster box where one exists, otherwise the Elite Trainer Box.
- Real boxes spread hits more evenly than independent packs (collation), so the true chance of a box beating its price is probably at or below these figures.
Monte Carlo: 720,000 simulated packs per set, each hit slot drawing a real card at its published odds; seeded by (as-of date, set) so reruns match. God packs and rarities with no measured odds are excluded.
Buy the single, don't chase it
High confidenceThe most valuable card of a set typically sells for 3.8% of what it costs, on average, to open packs until you pull it. Chasing a specific card by ripping is a losing trade in every set with published odds.
| Set | Card | Buy it | Packs to pull (avg) | Cost to pull | Pulling costs | Buy ÷ pull | In a given box | Flags |
|---|---|---|---|---|---|---|---|---|
| Prismatic Evolutions | Umbreon ex | $1,137 | 1,441 | $18,943 | 16.7× | 6.0% | 2.5% | — |
| Paldean Fates | Mew ex | $843 | 465 | $10,800 | 12.8× | 7.8% | 7.5% | — |
| Ascended Heroes | Mega Gengar ex | $713 | 1,528 | $16,194 | 22.7× | 4.4% | 2.3% | unmeasured: Ball-pattern reverse holos |
| Phantasmal Flames | Mega Charizard X ex | $584 | 400 | $4,336 | 7.40× | 13.5% | 8.6% | — |
| Destined Rivals | Team Rocket's Mewtwo ex | $328 | 1,038 | $8,779 | 26.8× | 3.7% | 3.4% | — |
| 151 | Charizard ex | $300 | 225 | $5,938 | 19.8× | 5.1% | 14.8% | — |
| Paldea Evolved | Magikarp | $289 | 468 | $5,870 | 20.3× | 4.9% | 7.4% | — |
| Twilight Masquerade | Greninja ex | $252 | 940 | $8,699 | 34.6× | 2.9% | 3.8% | — |
| Surging Sparks | Pikachu ex | $251 | 957 | $7,933 | 31.6× | 3.2% | 3.7% | — |
| Mega Evolution | Mega Lucario ex | $206 | 2,500 | $20,984 | 101.7× | 1.0% | 1.4% | — |
| Pitch Black | Mega Darkrai ex | $139 | 480 | $2,419 | 17.4× | 5.7% | 7.2% | — |
| Chaos Rising | Mega Greninja ex | $114 | 1,000 | $5,045 | 44.3× | 2.3% | 3.5% | — |
| Stellar Crown | Squirtle | $96.37 | 167 | $1,408 | 14.6× | 6.8% | 19.5% | — |
| Paradox Rift | Groudon | $92.61 | 442 | $3,487 | 37.7× | 2.7% | 7.8% | — |
| Temporal Forces | Gastly | $87.51 | 285 | $2,527 | 28.9× | 3.5% | 11.9% | — |
| Obsidian Flames | Charizard ex | $86.71 | 192 | $2,008 | 23.2× | 4.3% | 17.2% | — |
| Perfect Order | Mega Zygarde ex | $84.74 | 1,667 | $7,972 | 94.1× | 1.1% | 2.1% | — |
| Journey Together | Lillie's Clefairy ex | $75.70 | 517 | $2,971 | 39.2× | 2.5% | 6.7% | — |
| Scarlet & Violet | Gardevoir ex | $67.76 | 317 | $2,622 | 38.7× | 2.6% | 10.7% | — |
| Shrouded Fable | Persian | $64.50 | 180 | $1,636 | 25.4× | 3.9% | 18.2% | low-confidence odds; unmeasured: Double Rare |
- Single price ÷ expected cost to pull that exact card, median by rarity: Double 0.09%, Ultra 0.09%, Illustration 0.31%, SIR 0.47%, Hyper 0.12%, Mega Hyper 1.37%, ACE SPEC 0.05%.
- Not shown: Black Bolt, White Flare, 30th Celebration (their top card's rarity has no measured odds).
Packs to pull = cards of that rarity ÷ the rarity's per-pack rate (equal odds within a rarity, as TCGplayer's per-card counts support); cost uses the cheapest cost per pack.
How much rides on one card
High confidenceIn the median set the single most valuable card is 18% of what a complete master set costs. Phantasmal Flames is the most top-heavy: Mega Charizard X ex alone is 60%.
| Set | Top card | Rarity | Price | Top card share | Top 3 | Top 5 | Master set | Without top 5 | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Phantasmal Flames | Mega Charizard X ex | Special Illustration Rare | $584 | 60.3% | 81.6% | 85.2% | $967 | $143 | — |
| Paldean Fates | Mew ex | Special Illustration Rare | $843 | 34.0% | 51.0% | 55.8% | $2,482 | $1,098 | — |
| 30th Celebration | Mew | RGB Rare | $4,678 | 33.9% | 89.8% | 92.2% | $13,791 | $1,071 | unmeasured: RGB Rare |
| Chaos Rising | Mega Greninja ex | Mega Hyper Rare | $114 | 25.2% | 58.0% | 68.3% | $451 | $143 | — |
| Pitch Black | Mega Darkrai ex | Special Illustration Rare | $139 | 24.7% | 57.3% | 68.8% | $562 | $175 | — |
| Prismatic Evolutions | Umbreon ex | Special Illustration Rare | $1,137 | 24.4% | 39.4% | 50.3% | $4,656 | $2,315 | — |
| Destined Rivals | Team Rocket's Mewtwo ex | Special Illustration Rare | $328 | 24.2% | 46.0% | 55.4% | $1,355 | $604 | — |
| Surging Sparks | Pikachu ex | Special Illustration Rare | $251 | 22.5% | 46.7% | 55.8% | $1,116 | $493 | — |
| Twilight Masquerade | Greninja ex | Special Illustration Rare | $252 | 22.0% | 40.6% | 48.1% | $1,146 | $595 | — |
| Obsidian Flames | Charizard ex | Special Illustration Rare | $86.71 | 19.0% | 34.1% | 45.6% | $457 | $248 | — |
| Ascended Heroes | Mega Gengar ex | Special Illustration Rare | $713 | 18.6% | 45.8% | 59.2% | $3,821 | $1,557 | unmeasured: Ball-pattern reverse holos |
| Journey Together | Lillie's Clefairy ex | Special Illustration Rare | $75.70 | 18.5% | 37.4% | 50.0% | $408 | $204 | — |
| Perfect Order | Mega Zygarde ex | Mega Hyper Rare | $84.74 | 18.2% | 45.2% | 60.9% | $465 | $182 | — |
| 151 | Charizard ex | Special Illustration Rare | $300 | 17.8% | 29.4% | 39.3% | $1,690 | $1,026 | — |
| Paldea Evolved | Magikarp | Illustration Rare | $289 | 16.5% | 26.4% | 33.2% | $1,751 | $1,169 | — |
| Stellar Crown | Squirtle | Illustration Rare | $96.37 | 16.1% | 42.5% | 54.5% | $598 | $272 | — |
| Black Bolt | Victini | Black White Rare | $616 | 15.6% | 36.4% | 43.0% | $3,953 | $2,252 | low-confidence odds; unmeasured: Black White Rare |
| Mega Evolution | Mega Lucario ex | Mega Hyper Rare | $206 | 15.5% | 40.2% | 60.1% | $1,327 | $530 | — |
| White Flare | Victini | Black White Rare | $533 | 15.1% | 32.7% | 36.8% | $3,517 | $2,222 | low-confidence odds; unmeasured: Black White Rare |
| Scarlet & Violet | Gardevoir ex | Special Illustration Rare | $67.76 | 9.3% | 21.0% | 30.7% | $728 | $504 | — |
| Shrouded Fable | Persian | Illustration Rare | $64.50 | 8.1% | 21.8% | 32.6% | $801 | $540 | low-confidence odds; unmeasured: Double Rare |
| Paradox Rift | Groudon | Illustration Rare | $92.61 | 8.1% | 17.3% | 25.0% | $1,140 | $856 | — |
| Temporal Forces | Gastly | Illustration Rare | $87.51 | 7.4% | 16.9% | 25.4% | $1,176 | $877 | — |
- Sealed prices do not discount one-card sets: across 23 sets, pack price tracks the value of the cards inside (rank correlation 0.93) but not how much of it sits in one card (0.10). If a set's chase falls, its sealed price has nothing priced in.
- One-card sets (top card ≥ 40% of the set): Phantasmal Flames.
Master set = one of every card in every printing TCGplayer lists (reverse holos and Poké Ball / Master Ball / ball patterns included; code cards and sealed excluded). Share = card price ÷ master-set cost.
Europe vs US
High confidenceAcross 789 chase cards, Cardmarket's 7-day average is 3% dearer than TCGplayer overall — but sets under 6 months old are 36% dearer in Europe and sets over 2 years old are 14% cheaper.
| Set | Released | Cards | EU ÷ US | Cheaper in EU | Median US price |
|---|---|---|---|---|---|
| Pitch Black | Jul 17, 2026 | 17 | 1.40× | 12.0% | $2.29 |
| Chaos Rising | May 22, 2026 | 17 | 1.32× | 6.0% | $3.69 |
| Perfect Order | Mar 27, 2026 | 17 | 1.48× | 12.0% | $3.71 |
| Ascended Heroes | Jan 30, 2026 | 55 | 1.20× | 15.0% | $6.64 |
| Phantasmal Flames | Nov 14, 2025 | 18 | 0.98× | 56.0% | $3.67 |
| Mega Evolution | Sep 26, 2025 | 32 | 1.18× | 22.0% | $5.55 |
| Black Bolt | Jul 18, 2025 | 76 | 1.07× | 34.0% | $14.93 |
