The Pokémon card market, today
Sealed prices, chase-card momentum and supply — refreshed every day from public TCGplayer and Cardmarket data. For the analysis, read the weekly market update.
Week-over-week changes start once 7 days of snapshots exist (first comparison 2026-10-03) — collecting since 2026-09-26, 2 days so far. TCGCSV's price-history archive is offline, so there is no backfill.
Movers and breadth use Cardmarket (EU) momentum for now: the 7-day average sale price vs the 30-day average, in EUR, for special illustration / hyper / illustration rares.
TCGplayer prices are the 'market price' (recent sold average) mirrored daily by TCGCSV; data as of 2026-09-27. Japanese product prices are TCGplayer USD prices.
Booster boxes by set
TCGplayer market price · English| Set | Released | Market | 7d | 30d |
|---|---|---|---|---|
| Jul 17, 2026 | $189.05 | — | — | |
| May 22, 2026 | $190.83 | — | — | |
| Mar 27, 2026 | $176.28 | — | — | |
| Nov 14, 2025 | $388.69 | — | — | |
| Sep 26, 2025 | $308.38 | — | — | |
| May 30, 2025 | $413.76 | — | — | |
| Mar 28, 2025 | $208.87 | — | — | |
| Nov 8, 2024 | $303.50 | — | — | |
| Sep 13, 2024 | $309.27 | — | — | |
| May 24, 2024 | $351.91 | — | — | |
| Mar 22, 2024 | $312.94 | — | — | |
| Nov 3, 2023 | $281.87 | — | — | |
| Aug 11, 2023 | $372.95 | — | — | |
| Jun 9, 2023 | $472.37 | — | — | |
| Mar 31, 2023 | $296.19 | — | — | |
| Nov 11, 2022 | $522.64 | — | — | |
| Sep 9, 2022 | $732.08 | — | — | |
| May 27, 2022 | $409.95 | — | — | |
| Feb 25, 2022 | $572.69 | — | — | |
| Nov 12, 2021 | $971.09 | — | — | |
| Aug 27, 2021 | $2,310.75 | — | — | |
| Jun 18, 2021 | $476.95 | — | — | |
| Mar 19, 2021 | $290.99 | — | — | |
| Nov 13, 2020 | $314.00 | — | — | |
| Aug 14, 2020 | $363.94 | — | — | |
| May 1, 2020 | $483.63 | — | — | |
| Feb 7, 2020 | $688.99 | — | — | |
| Nov 1, 2019 | $4,216.67 | — | — | |
| Aug 2, 2019 | $3,240.30 | — | — | |
| May 3, 2019 | $2,560.51 | — | — | |
| Feb 1, 2019 | $11,725.00 | — | — | |
| Nov 2, 2018 | $1,568.33 | — | — | |
| Aug 3, 2018 | $2,485.83 | — | — | |
| May 4, 2018 | $1,647.98 | — | — | |
| Feb 2, 2018 | $1,450.00 | — | — | |
| Nov 3, 2017 | $677.89 | — | — | |
| Aug 4, 2017 | $1,243.10 | — | — | |
| May 5, 2017 | $1,881.33 | — | — | |
| Feb 3, 2017 | $995.35 | — | — | |
| Nov 2, 2016 | $2,579.99 | — | — | |
| Aug 3, 2016 | $1,299.99 | — | — | |
| May 2, 2016 | $2,754.99 | — | — | |
| Feb 3, 2016 | — | — | — | |
| Nov 4, 2015 | $3,248.29 | — | — | |
| Aug 12, 2015 | — | — | — | |
| May 6, 2015 | $4,280.92 | — | — | |
| Feb 4, 2015 | $3,799.99 | — | — | |
| Aug 13, 2014 | $4,717.50 | — | — | |
| May 7, 2014 | — | — | — | |
| Feb 5, 2014 | $3,900.00 | — | — | |
| Jun 14, 2004 | — | — | — |
Chase-card movers
Special illustration / hyper / illustration rares averaging >= €40 (Cardmarket); thin-market spikes filtered (trend and latest day must agree, and the EU price must be within 2x of TCGplayer) · 7d avg vs 30d avg · European sales, converted to USDRising
| $88.33from $67.46 | ▲ 30.9% | |
| $536.60from $416.06 | ▲ 29.0% | |
| $341.67from $278.20 | ▲ 22.8% | |
| $53.07from $46.08 | ▲ 15.2% | |
| $62.96from $54.84 | ▲ 14.8% | |
| $113.81from $101.03 | ▲ 12.7% | |
| $130.20from $117.77 | ▲ 10.6% | |
| $108.77from $102.01 | ▲ 6.6% |
Falling
| $104.74from $183.13 | ▼ 42.8% | |
| $41.21from $53.62 | ▼ 23.1% | |
| $77.64from $99.88 | ▼ 22.3% | |
| $43.79from $54.94 | ▼ 20.3% | |
| $61.77from $76.00 | ▼ 18.7% | |
| $47.79from $58.68 | ▼ 18.6% | |
| $38.84from $46.87 | ▼ 17.1% | |
| $209.66from $248.77 | ▼ 15.7% |
Top cards from the newest sets
Pitch Black · Jul 17, 2026
| $173.46 | — | |
| $147.13 | — | |
| $70.04 | — | |
| $48.38 | — | |
| $38.54 | — |
Chaos Rising · May 22, 2026
| $151.21 | — | |
| $149.90 | — | |
| $48.86 | — | |
| $27.18 | — | |
| $26.03 | — |
Perfect Order · Mar 27, 2026
| $106.04 | — | |
| $96.22 | — | |
| $46.91 | — | |
| $43.99 | — | |
| $41.10 | — |
Phantasmal Flames · Nov 14, 2025
| $678.59 | — | |
| $240.42 | — | |
| $20.39 | — | |
| $20.03 | — | |
| $16.79 | — |
Most valuable sealed
| $468.81 | — | |
| $433.16 | — | |
| $287.37 | — | |
| $274.91 | — | |
| $253.18 | — | |
| $217.95 | — | |
| $173.70 | — | |
| $163.75 | — | |
| $163.09 | — | |
| $161.32 | — |
Japan: booster boxes
TCGplayer, US market for JP product| $207.91 | — | |
| $104.15 | — | |
| $76.17 | — | |
| $75.33 | — | |
| $75.82 | — | |
| $88.54 | — | |
| $103.59 | — | |
| $90.21 | — | |
| $89.13 | — | |
| $124.42 | — |
Release calendar
| Delta Reign ENDelta Reign Booster Box · $262.59 Delta Reign Elite Trainer Box · $135.80 |
Nov 6, 2026in 40 days |
Sealed index: Sum of TCGplayer market prices for one of every English booster box, standard Elite Trainer Box and booster bundle released since 2023 (the cost to buy the modern sealed basket). Changes compare the same products on both days. Prices are TCGplayer market prices via TCGCSV and Cardmarket averages via TCGdex. Snapshots collected since Sep 26, 2026 (2 days). Informational only — not financial advice.
One email, every week
The index, the movers, and what we're paying for right now.