The Pokémon card market, today
Sealed prices, chase-card momentum and supply — refreshed every day from public TCGplayer and Cardmarket data. For the analysis, read the weekly market update.
TCGplayer prices are the 'market price' (recent sold average) mirrored daily by TCGCSV; data as of 2026-11-13. Japanese product prices are TCGplayer USD prices.
Booster boxes by set
TCGplayer market price · English| Set | Released | Market | 7d | 30d |
|---|---|---|---|---|
| Nov 6, 2026 | $189.92 | ▼ 11.7% | ▼ 23.9% | |
| Jul 17, 2026 | $170.98 | ▼ 2.5% | ▼ 6.9% | |
| May 22, 2026 | $183.49 | ▲ 0.5% | ▼ 0.9% | |
| Mar 27, 2026 | $172.02 | ▼ 0.0% | ▼ 1.5% | |
| Nov 14, 2025 | $382.39 | ▼ 1.2% | ▼ 4.0% | |
| Sep 26, 2025 | $300.11 | ▲ 0.1% | ▼ 1.2% | |
| May 30, 2025 | $378.76 | ▼ 1.3% | ▼ 6.1% | |
| Mar 28, 2025 | $200.95 | ▼ 3.5% | ▲ 4.4% | |
| Nov 8, 2024 | $302.92 | ▼ 0.3% | ▲ 2.6% | |
| Sep 13, 2024 | $312.59 | ▲ 1.7% | ▲ 4.3% | |
| May 24, 2024 | $334.41 | 0.0% | ▼ 1.6% | |
| Mar 22, 2024 | $324.38 | ▲ 0.3% | ▲ 5.7% | |
| Nov 3, 2023 | $279.78 | ▼ 0.9% | ▼ 1.4% | |
| Aug 11, 2023 | $382.41 | ▲ 0.3% | ▲ 5.4% | |
| Jun 9, 2023 | $464.86 | ▲ 1.2% | ▲ 3.4% | |
| Mar 31, 2023 | $298.51 | ▼ 0.1% | ▲ 2.0% | |
| Nov 11, 2022 | $496.01 | ▼ 1.1% | ▼ 5.2% | |
| Sep 9, 2022 | $732.80 | ▼ 0.0% | ▼ 0.1% | |
| May 27, 2022 | $411.39 | ▲ 0.0% | ▲ 0.1% | |
| Feb 25, 2022 | $560.76 | ▼ 0.0% | ▲ 0.2% | |
| Nov 12, 2021 | $1,007.74 | ▼ 0.1% | ▲ 3.4% | |
| Aug 27, 2021 | $2,218.80 | ▲ 1.4% | ▼ 0.3% | |
| Jun 18, 2021 | $462.01 | ▼ 0.5% | ▲ 1.6% | |
| Mar 19, 2021 | $290.70 | ▼ 0.3% | ▲ 3.5% | |
| Nov 13, 2020 | $320.23 | ▲ 0.4% | ▲ 1.6% | |
| Aug 14, 2020 | $343.66 | ▼ 0.0% | ▼ 3.2% | |
| May 1, 2020 | $483.32 | 0.0% | ▲ 0.1% | |
| Feb 7, 2020 | $695.74 | ▲ 1.0% | ▲ 1.0% | |
| Nov 1, 2019 | $4,216.67 | 0.0% | 0.0% | |
| Aug 2, 2019 | $3,376.76 | 0.0% | ▲ 4.2% | |
| May 3, 2019 | $2,724.40 | 0.0% | ▲ 4.4% | |
| Feb 1, 2019 | $12,389.94 | ▲ 5.6% | ▲ 6.3% | |
| Nov 2, 2018 | $1,629.37 | 0.0% | ▲ 3.0% | |
| Aug 3, 2018 | $2,676.74 | 0.0% | ▲ 4.6% | |
| May 4, 2018 | $1,649.98 | 0.0% | ▲ 1.1% | |
| Feb 2, 2018 | $1,612.68 | ▲ 0.8% | ▲ 6.3% | |
| Nov 3, 2017 | $671.59 | 0.0% | ▼ 0.7% | |
| Aug 4, 2017 | $1,297.10 | ▲ 0.8% | ▲ 1.1% | |
| May 5, 2017 | $1,881.33 | 0.0% | 0.0% | |
| Feb 3, 2017 | $1,032.84 | ▲ 1.7% | ▲ 2.5% | |
| Nov 2, 2016 | $2,747.49 | ▲ 4.0% | ▲ 6.3% | |
| Aug 3, 2016 | $1,436.99 | 0.0% | ▲ 6.4% | |
| May 2, 2016 | $2,754.99 | 0.0% | 0.0% | |
| Feb 3, 2016 | — | — | — | |
| Nov 4, 2015 | $3,265.81 | 0.0% | — | |
| Aug 12, 2015 | $9,807.99 | 0.0% | — | |
| May 6, 2015 | $4,768.42 | 0.0% | ▲ 9.3% | |
| Feb 4, 2015 | $4,066.66 | 0.0% | ▲ 4.3% | |
| Aug 13, 2014 | $4,717.50 | 0.0% | 0.0% | |
| Feb 5, 2014 | — | — | — | |
| Jun 14, 2004 | — | — | — |
Chase-card movers
English cards priced >= $20 on either day (TCGplayer market) · 7dRising
| $65.00from $5.00 | ▲ 1200.0% | |
| $46.29from $7.28 | ▲ 535.9% | |
| $49.99from $9.46 | ▲ 428.4% | |
| $53.24from $14.32 | ▲ 271.8% | |
| $20.00from $6.85 | ▲ 192.0% | |
| $199.00from $74.99 | ▲ 165.4% | |
| $251.50from $97.67 | ▲ 157.5% | |
| $22.00from $8.60 | ▲ 155.8% |
Falling
| $31.53from $140.00 | ▼ 77.5% | |
| $175.00from $550.00 | ▼ 68.2% | |
| $9.14from $25.00 | ▼ 63.4% | |
| $321.10from $849.99 | ▼ 62.2% | |
| $36.49from $90.00 | ▼ 59.5% | |
| $96.21from $220.59 | ▼ 56.4% | |
| $350.50from $800.00 | ▼ 56.2% | |
| $17.32from $39.01 | ▼ 55.6% |
Top cards from the newest sets
Delta Reign · Nov 6, 2026
| $293.16 | ▼ 10.6% | |
| $231.22 | ▼ 33.8% | |
| $100.90 | ▲ 23.7% | |
| $31.65 | ▼ 17.6% | |
| $29.61 | ▲ 103.2% |
Pitch Black · Jul 17, 2026
| $132.05 | ▲ 1.3% | |
| $118.20 | ▲ 1.4% | |
| $57.91 | ▲ 1.4% | |
| $31.50 | ▼ 8.2% | |
| $27.25 | ▼ 7.9% |
Chaos Rising · May 22, 2026
| $109.30 | ▼ 1.6% | |
| $103.35 | ▼ 2.4% | |
| $37.87 | ▲ 3.7% | |
| $19.92 | ▼ 9.7% | |
| $19.35 | ▼ 0.8% |
Perfect Order · Mar 27, 2026
| $82.09 | ▼ 0.8% | |
| $72.91 | ▼ 9.7% | |
| $39.16 | ▼ 1.9% | |
| $34.89 | ▼ 2.5% | |
| $34.57 | ▼ 2.7% |
Most valuable sealed
| $492.46 | ▼ 0.0% | |
| $431.24 | ▼ 0.8% | |
| $287.97 | ▼ 3.1% | |
| $266.31 | ▼ 1.0% | |
| $224.35 | ▼ 1.2% | |
| $200.06 | ▼ 2.6% | |
| $169.43 | ▲ 1.1% | |
| $165.12 | ▼ 0.6% | |
| $160.97 | ▼ 0.1% | |
| $152.49 | ▼ 1.6% |
Japan: booster boxes
TCGplayer, US market for JP product| $168.68 | ▼ 14.6% | |
| $84.19 | ▼ 4.5% | |
| $75.66 | ▼ 3.2% | |
| $79.63 | ▲ 6.4% | |
| $74.79 | ▲ 0.6% | |
| $81.14 | ▼ 5.2% | |
| $103.26 | ▲ 0.1% | |
| $77.67 | ▼ 2.3% | |
| $81.15 | ▲ 1.8% | |
| $122.02 | ▲ 1.2% |
Sealed index: Sum of TCGplayer market prices for one of every English booster box, standard Elite Trainer Box and booster bundle released since 2023 (the cost to buy the modern sealed basket). Changes compare the same products on both days. Prices are TCGplayer market prices via TCGCSV and Cardmarket averages via TCGdex. Snapshots collected since Sep 26, 2026 (49 days). Informational only — not financial advice.
The weekly update
The index, the movers, and what we're paying for right now.
Read this week's issue Join the list and we'll email it once email delivery starts.