This week in the Pokémon card market
Opening Temporal Forces returns 65¢ of card value per $1 when you buy the booster box (39¢ after selling fees).
This is an archived update from Oct 12, 2026. Read this week's →
Vintage keeps climbing while modern chase cools
- A 2008 Diamond & Pearl Palkia LV.X in PSA 10 just sold for $204,000 at auction. Our own run leans the same way: a median $20,000 across 57 PSA 10 sales in 90 days, and 74% of everything at $5,000 or more.
- Modern chases are soft: the cheapest listing sits at 90% of recent sales, and 21.9% have nothing listed at or below their last sale. Bid against the asks, not the last sale.
- Chasing Umbreon ex in Prismatic Evolutions costs about $20,600 — roughly 1,441 packs — against a $1,301 single, and the Japanese print of the same art runs $404. Buy the card, not the pull.
- Ripping is entertainment, not value: the median pack hands back 48¢ of every $1, and only 4.6% of simulated box openings beat the box price. If you rip anyway, Perfect Order at $4.81 a pack (1.07× MSRP) is the cheapest modern entry.
- Phantasmal Flames is the most top-heavy set going: Mega Charizard X ex ($661) is 61% of the master set's cost. Sealed prices track the value inside but not how concentrated it is — if that one card slips, nothing cushions the box.
Our read on the week, from the people who buy and sell these cards. Opinion, not financial advice.
The short version
- 1We've sold 106 graded Pokémon cards since Mar 2026 — 101 of them PSA 10s.
- 2Opening Temporal Forces returns 65¢ of card value per $1 when you buy the booster box (39¢ after selling fees).
- 32008 Pokemon Diamond & Pearl Great Encounters Holo Palkia LV.X #106 PSA 10 GEM sold for $204,000 at Fanatics Collect.
This week in numbers
What the market is telling collectors
From Cofre's own sales — what our slabs actually sold for.
What our slabs sold for
High confidence106 graded cards sold since Mar 2026; 101 were PSA 10s, and 74% sold for $5,000 or more. Month by month below — these are Cofre's own sales, so the medians move with the mix of cards we sold — read them as what our buyers paid, not as a market index.
| Month | Slabs sold | Median sale |
|---|---|---|
| Oct 2026 | 8 | $26,250 |
| Sep 2026 | 23 | $23,940 |
| Aug 2026 | 18 | $14,020 |
| Jul 2026 | 14 | $17,000 |
| Jun 2026 | 14 | $2,280 |
| May 2026 | 8 | $10,350 |
| Apr 2026 | 14 | $4,798 |
| Mar 2026 | 7 | $5,000 |
- Months with fewer than 5 sales show a count only, so no single sale can be read off the table.
Source: Cofre's sales ledger (graded cards; partial-ownership sales excluded). Individual prices, buyers and costs are never published.
Our recent results
High confidenceSales we've published, with the final price and where it sold.
| Card | Sold for | Venue | Date |
|---|---|---|---|
| 2012 Pokemon Black & White Dragons Exalted Full Art Ho-Oh EX #119 PSA 10 GEM MINT | $50,400 | Fanatics Collect | Sep 14, 2026 |
| 2009 Pokemon Platinum Arceus Holo Swalot #9 PSA 10 GEM MINT | $2,520 | Fanatics Collect | Aug 31, 2026 |
| 2007 Pokemon Diamond & Pearl Secret Wonders Holo Jumpluff #11 PSA 10 GEM MINT | $5,520 | Fanatics Collect | Aug 31, 2026 |
| 2010 Pokemon HeartGold & SoulSilver Deck Holo Gyarados #30 PSA 10 GEM MINT | $57,600 | Fanatics Collect | Aug 31, 2026 |
| 2005 Pokemon EX Deoxys Holo Deoxys ex #98 PSA 10 GEM MINT | $25,200 | Fanatics Collect | Aug 31, 2026 |
| 2012 Pokemon Black & White Dark Explorers Full Art Darkrai EX #107 PSA 10 GEM MINT | $52,800 | Fanatics Collect | Aug 31, 2026 |
| 2008 Pokemon Diamond & Pearl Great Encounters Holo Dialga LV.X #105 PSA 10 GEM MINT | $132,000 | Fanatics Collect | Aug 31, 2026 |
| 2008 Pokemon Diamond & Pearl Great Encounters Holo Palkia LV.X #106 PSA 10 GEM | $204,000 | Fanatics Collect | Aug 31, 2026 |
| 2007 Pokemon Diamond & Pearl Holo Torterra #17 PSA 10 GEM MINT | $5,760 | Fanatics Collect | Jul 27, 2026 |
| 2007 Pokemon Diamond & Pearl Holo Infernape #5 PSA 10 GEM MINT | $19,800 | Fanatics Collect | Jul 27, 2026 |
| 2007 Pokemon Diamond & Pearl Holo Empoleon #4 PSA 10 GEM MINT | $57,600 | Fanatics Collect | Jul 27, 2026 |
| 2012 Pokemon Black & White Dark Explorers Gardevoir #109 PSA 10 GEM MINT | $22,200 | Fanatics Collect | Jul 6, 2026 |
Price bands and grades
High confidenceUnder $1k: 2 · $1k–5k: 26 · $5k–25k: 49 · $25k+: 29.
| Grade | Slabs sold | Median sale |
|---|---|---|
| PSA 10 | 101 | $13,000 |
| PSA 9 | 2 | — |
| PSA 8 | 1 | — |
| PSA 5 | 1 | — |
| PSA 1 | 1 | — |
Grades with fewer than 5 sales show a count only.
Population and gem rates
Coming soon: PSA population and gem rates for every card we list and sell, once PSA grants API access.
Singles and sealed product: pull value, pack prices, and the same card around the world.
Rip or keep
Medium confidenceOpening packs gives back a median 48¢ of card value for every $1 spent (25¢ if you actually sell the cards). Best rip: Temporal Forces at 65¢; worst: Paldean Fates at 30¢. 30th Celebration shows 68¢, but it is under 30 days old and its prices are still settling.
| Set | Verdict | $ back per $1 | After fees | Cost / pack | Cheapest via | Card value / pack | Sellable / pack | Box | ETB | Released | Odds | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30th Celebration | Lean keep | 68¢ | 49¢ | $12.01 | booster bundle | $8.18 | $5.93 | — | 53¢ | Sep 16, 2026 | medium | settling (26d old); unmeasured: RGB Rare |
| Temporal Forces | Lean keep | 65¢ | 39¢ | $8.42 | booster box | $5.50 | $3.28 | 65¢ | 40¢ | Mar 22, 2024 | high | — |
| Journey Together | Lean keep | 61¢ | 25¢ | $5.36 | booster box | $3.25 | $1.32 | 61¢ | 21¢ | Mar 28, 2025 | high | — |
| Pitch Black | Keep sealed | 58¢ | 26¢ | $5.12 | booster box | $2.95 | $1.33 | 58¢ | 35¢ | Jul 17, 2026 | high | — |
| Perfect Order | Keep sealed | 57¢ | 25¢ | $4.81 | booster box | $2.74 | $1.21 | 57¢ | 35¢ | Mar 27, 2026 | high | — |
| Shrouded Fable | Keep sealed | 55¢ | 34¢ | $9.71 | booster bundle | $5.34 | $3.28 | — | 44¢ | Aug 2, 2024 | low | low-confidence odds; unmeasured: Double Rare |
| Chaos Rising | Keep sealed | 53¢ | 21¢ | $5.17 | booster box | $2.72 | $1.11 | 53¢ | 36¢ | May 22, 2026 | high | — |
| Stellar Crown | Keep sealed | 53¢ | 29¢ | $8.38 | booster box | $4.42 | $2.44 | 53¢ | 25¢ | Sep 13, 2024 | high | — |
| Ascended Heroes | Keep sealed | 52¢ | 31¢ | $11.94 | loose packs | $6.25 | $3.74 | — | 38¢ | Jan 30, 2026 | medium | unmeasured: Ball-pattern reverse holos |
| Paradox Rift | Keep sealed | 51¢ | 27¢ | $7.86 | booster box | $4.01 | $2.12 | 51¢ | 27¢ | Nov 3, 2023 | high | — |
| Destined Rivals | Keep sealed | 50¢ | 23¢ | $8.56 | loose packs | $4.29 | $2.01 | 38¢ | 33¢ | May 30, 2025 | high | — |
| Black Bolt | Keep sealed | 48¢ | 32¢ | $14.55 | loose packs | $6.98 | $4.71 | — | 38¢ | Jul 18, 2025 | low | low-confidence odds; unmeasured: Black White Rare |
| Twilight Masquerade | Keep sealed | 48¢ | 25¢ | $9.19 | loose packs | $4.38 | $2.32 | 46¢ | 37¢ | May 24, 2024 | high | — |
| Scarlet & Violet | Keep sealed | 47¢ | 25¢ | $8.20 | booster box | $3.89 | $2.03 | 47¢ | 27¢ | Mar 31, 2023 | high | — |
| White Flare | Keep sealed | 46¢ | 31¢ | $14.38 | loose packs | $6.67 | $4.43 | — | 41¢ | Jul 18, 2025 | low | low-confidence odds; unmeasured: Black White Rare |
| Mega Evolution | Keep sealed | 45¢ | 22¢ | $8.44 | booster box | $3.76 | $1.82 | 45¢ | 28¢ | Sep 26, 2025 | high | — |
| Paldea Evolved | Keep sealed | 44¢ | 28¢ | $12.82 | booster box | $5.64 | $3.55 | 44¢ | 24¢ | Jun 9, 2023 | high | — |
| 151 | Keep sealed | 43¢ | 30¢ | $27.30 | booster bundle | $11.74 | $8.29 | — | 21¢ | Sep 22, 2023 | medium | — |
| Phantasmal Flames | Keep sealed | 42¢ | 23¢ | $10.89 | booster box | $4.53 | $2.55 | 42¢ | 27¢ | Nov 14, 2025 | high | — |
| Obsidian Flames | Keep sealed | 42¢ | 21¢ | $10.20 | booster box | $4.24 | $2.12 | 42¢ | 14¢ | Aug 11, 2023 | high | — |
| Surging Sparks | Keep sealed | 41¢ | 21¢ | $8.37 | booster box | $3.44 | $1.75 | 41¢ | 25¢ | Nov 8, 2024 | high | — |
| Prismatic Evolutions | Keep sealed | 40¢ | 25¢ | $14.31 | Elite Trainer Box | $5.68 | $3.51 | — | 40¢ | Jan 17, 2025 | medium | — |
| Paldean Fates | Keep sealed | 30¢ | 21¢ | $24.39 | loose packs | $7.31 | $5.21 | — | 15¢ | Jan 26, 2024 | medium | — |
- Elite Trainer Boxes are the costliest way to open: 14¢ (Obsidian Flames) to 53¢ (30th Celebration) per $1, because you also pay for sleeves, dice and a promo.
- Sealed product trades at a median 2.08× the value of the cards inside it; that premium is what you give up by opening.
- 30th Celebration: released under 30 days ago; card prices are still settling and usually fall, so treat its return as provisional.
$ back per $1 = average card value per pack (TCGplayer market) ÷ cost per pack via the cheapest of box ÷36, ETB ÷9, bundle ÷6 or a loose pack. 'After fees' sells cards ≥ $1 at market less 13.25% and bulk at cash buylist rates. Verdict: Rip ≥ 90¢ (never for low-confidence odds or unmeasured rarities), Lean keep ≥ 60¢, else Keep sealed. Prices: 7-day median to 2026-10-12.
Cost per pack: the cheapest way to open each set
High confidenceThe cheapest way into a modern English set is a Perfect Order booster box at $4.81 a pack (1.07× the $4.49 pack MSRP). Across released main sets an ETB costs a median +59% more per pack than the box, a booster bundle +27% and a Pokémon Center ETB +130%.
| Set | Age | Box | Box case | Loose pack | Bundle (6) | ETB (9) | PC ETB (11) | Cheapest route | $/pack | vs pack MSRP | WoW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destined Rivals | month 17 | $11.30 | $11.68 | $8.56 | $10.50 | $13.03 | $38.71 | Destined Rivals Booster Pack (1 pack) | $8.56 | 1.91× | -3.4% |
| Black Bolt | month 15 | — | — | $14.55 | $15.60 | $18.13 | $24.21 | Black Bolt Booster Pack (1 pack) | $14.55 | 3.24× | -1.1% |
| White Flare | month 15 | — | — | $14.38 | $14.60 | $16.13 | $21.25 | White Flare Booster Pack (1 pack) | $14.38 | 3.20× | -1.9% |
| Mega Evolution | month 13 | $8.44 | $9.04 | $8.77 | $11.17 | $13.73 | $18.05 | Mega Evolution Enhanced Booster Box (36 packs) | $8.12 | 1.81× | 2.2% |
| Phantasmal Flames | month 11 | $10.89 | $10.31 | $12.02 | $14.07 | $16.92 | $25.97 | Phantasmal Flames Booster Box Case (216 packs) | $10.31 | 2.30× | -2.4% |
| Ascended Heroes | month 8 | — | — | $11.94 | $13.90 | $16.65 | $31.46 | Ascended Heroes Booster Pack (1 pack) | $11.94 | 2.66× | 0.2% |
| Perfect Order | month 7 | $4.81 | $4.86 | $5.95 | $6.38 | $7.94 | $11.26 | Perfect Order Booster Box (36 packs) | $4.81 | 1.07× | -0.2% |
| Chaos Rising | month 5 | $5.17 | $5.12 | $5.95 | $6.50 | $7.57 | $11.64 | Chaos Rising Booster Box Case (216 packs) | $5.12 | 1.14× | -0.8% |
| Pitch Black | month 3 | $5.12 | $5.13 | $5.93 | $6.11 | $8.41 | $10.89 | Pitch Black Booster Box (36 packs) | $5.12 | 1.14× | -3.4% |
| 30th Celebration | month 1 | — | — | $12.99 | $12.01 | $15.52 | $26.17 | 30th Celebration Booster Bundle (6 packs) | $12.01 | 2.67× | 0.0% |
| Delta Reign | pre-order | $6.95 | $7.59 | $14.28 | $12.82 | $13.98 | $44.03 | Delta Reign Booster Box (36 packs) | $6.95 | 1.55× | -4.5% |
- Destined Rivals: the cheapest route is Destined Rivals Booster Pack at $8.56/pack, -24% vs the box.
- Mega Evolution: the cheapest route is Mega Evolution Enhanced Booster Box at $8.12/pack, -4% vs the box.
- Phantasmal Flames: the cheapest route is Phantasmal Flames Booster Box Case at $10.31/pack, -5% vs the box.
- Perfect Order: cheapest route changed this week to Perfect Order Booster Box.
- Chaos Rising: the cheapest route is Chaos Rising Booster Box Case at $5.12/pack, -1% vs the box.
- Pitch Black: cheapest route changed this week to Pitch Black Booster Box.
Dollars per pack using the buy-now price (7-day median of our daily TCGplayer snapshots ending 2026-10-12): TCGplayer market price, or the cheapest live listing when that is higher; a listing under 0.7x market is ignored. Pack counts only where verified (box 36, ETB 9, Pokémon Center ETB 11, bundle 6, box case 216, ETB case 90, bundle case 150, sleeved case 144, 3-pack blister 3, checklane blister 1, mini tin 2); anything else is hidden. Extras (promos, sleeves) are ignored.
Japanese vs English: same art, different price
High confidenceFor sets released since 2024, the Japanese print of the same special art costs 0.67× the English one on TCGplayer (84% of 157 pairs are cheaper in Japanese). For older sets it flips: Japanese costs 1.50× English.
| Card | English set | English | Japanese set | Japanese | JP ÷ EN | Tokyo shop ¥ | Tokyo shop $ | Tokyo stock |
|---|---|---|---|---|---|---|---|---|
| Umbreon ex | Prismatic Evolutions | $1,270 | Terastal Fest ex | $404 | 0.32× | 59,800 | $377 | 3 in stock |
| Mew ex | Paldean Fates | $864 | Shiny Treasure ex | $511 | 0.59× | 89,800 | $566 | sold out |
| Mega Gengar ex | Ascended Heroes | $831 | High Class Pack: MEGA Dream ex | $324 | 0.39× | 49,800 | $314 | 1 in stock |
| Mega Charizard X ex | Phantasmal Flames | $633 | Inferno X | $706 | 1.11× | 99,800 | $629 | 2 in stock |
| Mega Dragonite ex | Ascended Heroes | $477 | High Class Pack: MEGA Dream ex | $171 | 0.36× | 24,800 | $156 | sold out |
| Sylveon ex | Prismatic Evolutions | $462 | Terastal Fest ex | $119 | 0.26× | 19,800 | $125 | 8 in stock |
| Team Rocket's Mewtwo ex | Destined Rivals | $374 | The Glory of Team Rocket | $369 | 0.99× | 59,800 | $377 | 5 in stock |
| Charizard ex | Scarlet & Violet 151 | $322 | Pokemon Card 151 | $389 | 1.21× | 69,800 | $440 | sold out |
| Greninja ex | Twilight Masquerade | $319 | Crimson Haze | $236 | 0.74× | 44,800 | $282 | 3 in stock |
| Leafeon ex | Prismatic Evolutions | $314 | Terastal Fest ex | $65.23 | 0.21× | 9,980 | $62.93 | 6 in stock |
| Espeon ex | Prismatic Evolutions | $285 | Terastal Fest ex | $62.74 | 0.22× | 9,980 | $62.93 | 6 in stock |
| Pikachu ex | Surging Sparks | $276 | Super Electric Breaker | $254 | 0.92× | 79,800 | $503 | 1 in stock |
| Zekrom ex | Black Bolt | $265 | Black Bolt | $182 | 0.69× | 24,800 | $156 | 2 in stock |
| Vaporeon ex | Prismatic Evolutions | $263 | Terastal Fest ex | $57.63 | 0.22× | 7,980 | $50.32 | 6 in stock |
| Glaceon ex | Prismatic Evolutions | $258 | Terastal Fest ex | $64.85 | 0.25× | 8,980 | $56.62 | 9 in stock |
| Charizard ex | Paldean Fates | $257 | Shiny Treasure ex | $226 | 0.88× | 44,800 | $282 | 4 in stock |
| Team Rocket's Mewtwo ex | Ascended Heroes | $244 | High Class Pack: MEGA Dream ex | $124 | 0.51× | 14,800 | $93.32 | 3 in stock |
| Cynthia's Garchomp ex | Destined Rivals | $188 | Heat Wave Arena | $220 | 1.17× | 39,800 | $251 | 3 in stock |
| Latias ex | Surging Sparks | $182 | Paradise Dragona | $160 | 0.88× | 29,800 | $188 | sold out |
| Reshiram ex | White Flare | $179 | White Flare | $169 | 0.94× | 24,800 | $156 | 6 in stock |
| Flareon ex | Prismatic Evolutions | $175 | Terastal Fest ex | $51.36 | 0.29× | 7,980 | $50.32 | 8 in stock |
| Mega Gardevoir ex | Mega Evolution | $170 | Mega Symphonia | $98.87 | 0.58× | 10,800 | $68.10 | 2 in stock |
| Mega Lucario ex | Mega Evolution | $169 | Mega Brave | $82.83 | 0.49× | 7,980 | $50.32 | 9 in stock |
| Jolteon ex | Prismatic Evolutions | $169 | Terastal Fest ex | $47.99 | 0.28× | 7,980 | $50.32 | 10 in stock |
| Gardevoir ex | Paldean Fates | $166 | Shiny Treasure ex | $146 | 0.88× | 14,800 | $93.32 | 2 in stock |
- Biggest example: Umbreon ex — $1,270 in English (Prismatic Evolutions) vs $404 in Japanese (Terastal Fest ex); ¥59,800 (≈$377) in a Tokyo shop.
- Illustration rares: Japanese art rares cost 0.44× the English illustration rare (458 pairs).
- The discount holds in Europe too: on Cardmarket the Japanese copy is 0.73× the English one.
- Buying in Tokyo: shop asks (yuyu-tei, in stock) are 0.91× the TCGplayer price of the same Japanese card — after the ~12.5% US tariff and shipping, importing rarely beats buying the Japanese copy in the US.
- Japanese shops buy back at about 51% of their own sell price.
- Week over week the newer-set ratio moved +1.4%.
US prices: TCGplayer market (English = category 3, Japanese = category 85). Pairs matched by name within mapped sets (special illustration rare ↔ special art rare). Tokyo: yuyu-tei shop asks, refreshed monthly.
The box lottery
Medium confidenceThe average pack value is carried by rare chase cards: the typical (median) pack is worth $1.85, about 44% of the average. Only 3%–14% of packs are worth what they cost, and a sealed booster box beats its price in a median 4.6% of openings.
| Set | Typical pack | Average pack | Typical ÷ average | Pack worth its price | Sealed unit | Sealed beats price | …after fees | ≥1 SIR or rarer | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 30th Celebration | $1.89 | $8.18 | 23.1% | 11.6% | Elite Trainer Box | 11.7% | 7.3% | 40.9% | settling (26d old); unmeasured: RGB Rare |
| Pitch Black | $1.57 | $2.95 | 53.2% | 7.0% | booster box | 11.2% | 1.8% | 38.7% | — |
| Chaos Rising | $1.59 | $2.72 | 58.3% | 5.8% | booster box | 10.7% | 0.6% | 37.9% | — |
| Phantasmal Flames | $1.75 | $4.53 | 38.5% | 3.5% | booster box | 8.9% | 8.9% | 38.5% | — |
| Paldea Evolved | $1.73 | $5.64 | 30.6% | 9.2% | booster box | 6.5% | 1.5% | 83.8% | — |
| Prismatic Evolutions | $1.86 | $5.68 | 32.7% | 3.1% | Elite Trainer Box | 6.4% | 6.1% | 22.2% | — |
| Temporal Forces | $2.20 | $5.50 | 40.0% | 11.9% | booster box | 6.3% | 0.4% | 50.1% | — |
| Perfect Order | $1.52 | $2.74 | 55.6% | 6.7% | booster box | 5.7% | 0.5% | 38.0% | — |
| Ascended Heroes | $2.10 | $6.25 | 33.6% | 3.8% | Elite Trainer Box | 5.5% | 4.6% | 13.8% | unmeasured: Ball-pattern reverse holos |
| Shrouded Fable | $1.75 | $5.34 | 32.8% | 11.9% | Elite Trainer Box | 5.4% | 1.6% | 18.4% | low-confidence odds; unmeasured: Double Rare |
| Surging Sparks | $1.56 | $3.44 | 45.4% | 6.4% | booster box | 4.8% | 1.4% | 45.3% | — |
| Twilight Masquerade | $1.89 | $4.38 | 43.2% | 6.9% | booster box | 4.6% | 2.0% | 48.9% | — |
| Black Bolt | $1.86 | $6.98 | 26.7% | 12.2% | Elite Trainer Box | 4.1% | 3.7% | 10.6% | low-confidence odds; unmeasured: Black White Rare |
| Journey Together | $1.99 | $3.25 | 61.3% | 7.6% | booster box | 4.0% | 0.1% | 49.5% | — |
| Mega Evolution | $1.83 | $3.76 | 48.8% | 4.9% | booster box | 3.6% | 0.8% | 31.6% | — |
| White Flare | $1.97 | $6.67 | 29.5% | 13.5% | Elite Trainer Box | 3.6% | 2.1% | 10.8% | low-confidence odds; unmeasured: Black White Rare |
| Destined Rivals | $2.14 | $4.29 | 49.8% | 5.8% | booster box | 3.5% | 0.9% | 46.5% | — |
| Stellar Crown | $1.98 | $4.42 | 44.8% | 6.8% | booster box | 3.5% | 0.3% | 48.9% | — |
| Paldean Fates | $1.82 | $7.31 | 24.8% | 3.1% | Elite Trainer Box | 1.9% | 1.9% | 26.5% | — |
| Paradox Rift | $1.69 | $4.01 | 42.2% | 9.3% | booster box | 1.6% | 0.1% | 70.6% | — |
| Obsidian Flames | $1.97 | $4.24 | 46.5% | 7.3% | booster box | 0.3% | 0.0% | 84.9% | — |
| Scarlet & Violet | $1.72 | $3.89 | 44.2% | 9.1% | booster box | 0.3% | 0.0% | 84.1% | — |
| 151 | $4.14 | $11.74 | 35.3% | 9.0% | Elite Trainer Box | 0.3% | 0.1% | 37.4% | — |
- Sealed unit is the booster box where one exists, otherwise the Elite Trainer Box.
- Real boxes spread hits more evenly than independent packs (collation), so the true chance of a box beating its price is probably at or below these figures.
Monte Carlo: 720,000 simulated packs per set, each hit slot drawing a real card at its published odds; seeded by (as-of date, set) so reruns match. God packs and rarities with no measured odds are excluded.
Buy the single, don't chase it
High confidenceThe most valuable card of a set typically sells for 4.5% of what it costs, on average, to open packs until you pull it. Chasing a specific card by ripping is a losing trade in every set with published odds.
| Set | Card | Buy it | Packs to pull (avg) | Cost to pull | Pulling costs | Buy ÷ pull | In a given box | Flags |
|---|---|---|---|---|---|---|---|---|
| Prismatic Evolutions | Umbreon ex | $1,301 | 1,441 | $20,624 | 15.9× | 6.3% | 2.5% | — |
| Paldean Fates | Mew ex | $870 | 465 | $11,344 | 13.0× | 7.7% | 7.5% | — |
| Ascended Heroes | Mega Gengar ex | $836 | 1,528 | $18,242 | 21.8× | 4.6% | 2.3% | unmeasured: Ball-pattern reverse holos |
| Phantasmal Flames | Mega Charizard X ex | $661 | 400 | $4,357 | 6.60× | 15.2% | 8.6% | — |
| Destined Rivals | Team Rocket's Mewtwo ex | $386 | 1,038 | $8,883 | 23.0× | 4.3% | 3.4% | — |
| Paldea Evolved | Magikarp | $352 | 468 | $5,993 | 17.0× | 5.9% | 7.4% | — |
| Twilight Masquerade | Greninja ex | $325 | 940 | $8,640 | 26.6× | 3.8% | 3.8% | — |
| 151 | Charizard ex | $322 | 225 | $6,145 | 19.1× | 5.2% | 14.8% | — |
| Surging Sparks | Pikachu ex | $283 | 957 | $8,006 | 28.2× | 3.5% | 3.7% | — |
| Mega Evolution | Mega Lucario ex | $229 | 2,500 | $21,091 | 92.3× | 1.1% | 1.4% | — |
| Pitch Black | Mega Darkrai ex | $147 | 480 | $2,456 | 16.7× | 6.0% | 7.2% | — |
| Chaos Rising | Mega Greninja ex | $130 | 496 | $2,563 | 19.7× | 5.1% | 7.0% | — |
| Paradox Rift | Groudon | $105 | 442 | $3,472 | 32.9× | 3.0% | 7.8% | — |
| Perfect Order | Mega Zygarde ex | $102 | 1,667 | $8,018 | 78.7× | 1.3% | 2.1% | — |
| Obsidian Flames | Charizard ex | $97.84 | 192 | $1,955 | 20.0× | 5.0% | 17.2% | — |
| Temporal Forces | Gastly | $94.22 | 285 | $2,399 | 25.5× | 3.9% | 11.9% | — |
| Stellar Crown | Squirtle | $93.03 | 167 | $1,398 | 15.0× | 6.7% | 19.5% | — |
| Journey Together | Lillie's Clefairy ex | $90.09 | 517 | $2,774 | 30.8× | 3.2% | 6.7% | — |
| Shrouded Fable | Persian | $75.18 | 180 | $1,749 | 23.3× | 4.3% | 18.2% | low-confidence odds; unmeasured: Double Rare |
| Scarlet & Violet | Gardevoir ex | $68.94 | 317 | $2,602 | 37.7× | 2.6% | 10.7% | — |
- Single price ÷ expected cost to pull that exact card, median by rarity: Double 0.09%, Ultra 0.09%, Illustration 0.31%, SIR 0.51%, Hyper 0.12%, Mega Hyper 1.53%, ACE SPEC 0.06%.
- Not shown: Black Bolt, White Flare, 30th Celebration (their top card's rarity has no measured odds).
Packs to pull = cards of that rarity ÷ the rarity's per-pack rate (equal odds within a rarity, as TCGplayer's per-card counts support); cost uses the cheapest cost per pack.
How much rides on one card
High confidenceIn the median set the single most valuable card is 20% of what a complete master set costs. Phantasmal Flames is the most top-heavy: Mega Charizard X ex alone is 61%.
| Set | Top card | Rarity | Price | Top card share | Top 3 | Top 5 | Master set | Without top 5 | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Phantasmal Flames | Mega Charizard X ex | Special Illustration Rare | $661 | 61.0% | 82.8% | 86.0% | $1,082 | $152 | — |
| 30th Celebration | Mew | RGB Rare | $6,000 | 46.3% | 88.3% | 90.9% | $12,963 | $1,180 | settling (26d old); unmeasured: RGB Rare |
| Paldean Fates | Mew ex | Special Illustration Rare | $870 | 34.2% | 50.8% | 55.7% | $2,540 | $1,124 | — |
| Chaos Rising | Mega Greninja ex | Special Illustration Rare | $130 | 26.4% | 60.8% | 70.8% | $493 | $144 | — |
| Twilight Masquerade | Greninja ex | Special Illustration Rare | $325 | 25.5% | 43.8% | 51.6% | $1,275 | $618 | — |
| Prismatic Evolutions | Umbreon ex | Special Illustration Rare | $1,301 | 25.2% | 40.4% | 51.3% | $5,172 | $2,520 | — |
| Destined Rivals | Team Rocket's Mewtwo ex | Special Illustration Rare | $386 | 24.8% | 46.6% | 56.9% | $1,555 | $670 | — |
| Pitch Black | Mega Darkrai ex | Special Illustration Rare | $147 | 24.3% | 57.7% | 70.3% | $604 | $180 | — |
| Surging Sparks | Pikachu ex | Special Illustration Rare | $283 | 23.4% | 47.6% | 57.1% | $1,212 | $520 | — |
| Perfect Order | Mega Zygarde ex | Mega Hyper Rare | $102 | 20.8% | 47.5% | 63.6% | $490 | $178 | — |
| Obsidian Flames | Charizard ex | Special Illustration Rare | $97.84 | 20.5% | 34.8% | 46.0% | $478 | $259 | — |
| Journey Together | Lillie's Clefairy ex | Special Illustration Rare | $90.09 | 20.3% | 38.9% | 51.7% | $443 | $214 | — |
| Paldea Evolved | Magikarp | Illustration Rare | $352 | 18.5% | 28.4% | 35.3% | $1,898 | $1,227 | — |
| Ascended Heroes | Mega Gengar ex | Special Illustration Rare | $836 | 18.1% | 46.2% | 59.3% | $4,608 | $1,874 | unmeasured: Ball-pattern reverse holos |
| 151 | Charizard ex | Special Illustration Rare | $322 | 17.7% | 29.2% | 38.9% | $1,825 | $1,116 | — |
| Mega Evolution | Mega Lucario ex | Mega Hyper Rare | $229 | 15.6% | 39.5% | 60.9% | $1,462 | $572 | — |
| Stellar Crown | Squirtle | Illustration Rare | $93.03 | 15.4% | 42.5% | 54.4% | $603 | $275 | — |
| Black Bolt | Victini | Black White Rare | $627 | 15.0% | 36.1% | 42.9% | $4,170 | $2,380 | low-confidence odds; unmeasured: Black White Rare |
| White Flare | Victini | Black White Rare | $555 | 14.9% | 32.6% | 36.9% | $3,716 | $2,346 | low-confidence odds; unmeasured: Black White Rare |
| Scarlet & Violet | Gardevoir ex | Special Illustration Rare | $68.94 | 9.0% | 20.7% | 30.4% | $762 | $531 | — |
| Shrouded Fable | Persian | Illustration Rare | $75.18 | 8.9% | 22.6% | 34.0% | $847 | $559 | low-confidence odds; unmeasured: Double Rare |
| Paradox Rift | Groudon | Illustration Rare | $105 | 8.8% | 17.7% | 25.2% | $1,203 | $899 | — |
| Temporal Forces | Gastly | Illustration Rare | $94.22 | 7.7% | 17.1% | 25.5% | $1,219 | $908 | — |
- Sealed prices do not discount one-card sets: across 23 sets, pack price tracks the value of the cards inside (rank correlation 0.92) but not how much of it sits in one card (0.08). If a set's chase falls, its sealed price has nothing priced in.
- One-card sets (top card ≥ 40% of the set): Phantasmal Flames, 30th Celebration.
Master set = one of every card in every printing TCGplayer lists (reverse holos and Poké Ball / Master Ball / ball patterns included; code cards and sealed excluded). Share = card price ÷ master-set cost.
Europe vs US
