Pokémon TCG sets: prices, pull value and best cards
Every set we track, newest first: what a booster box costs, the cheapest way to buy a pack, whether opening it pays, and the card everyone is chasing. Click a set for the full breakdown.
| Buy window | ||||||
|---|---|---|---|---|---|---|
| Delta ReignDLR · Nov 6, 2026 | Nov 6, 2026 | $190 | $6.19 | — | — | |
| 30th Celebration30C · Sep 16, 2026 | Sep 16, 2026 | — | $11.24 | 57¢Keep sealed | — | |
| Pitch BlackPBL · Jul 17, 2026 | Jul 17, 2026 | $171 | $4.88 | 61¢Lean keep | — | |
| Chaos RisingCRI · May 22, 2026 | May 22, 2026 | $183 | $5.05 | 53¢Keep sealed | — | |
| Perfect OrderPOR · Mar 27, 2026 | Mar 27, 2026 | $172 | $4.80 | 60¢Lean keep | — | |
| Ascended HeroesASC · Jan 30, 2026 | Jan 30, 2026 | — | $10.37 | 51¢Keep sealed | — | |
| Phantasmal FlamesPFL · Nov 14, 2025 | Nov 14, 2025 | $382 | $10.74 | 38¢Keep sealed | — | |
| Mega EvolutionMEG · Sep 26, 2025 | Sep 26, 2025 | $300 | $8.34 | 43¢Keep sealed | — | |
| Black BoltBLK · Jul 18, 2025 | Jul 18, 2025 | — | $13.87 | 47¢Keep sealed | — | |
| White FlareWHT · Jul 18, 2025 | Jul 18, 2025 | — | $13.41 | 46¢Keep sealed | — | |
| Destined RivalsDRI · May 30, 2025 | May 30, 2025 | $379 | $8.55 | 45¢Keep sealed | — | |
| Journey TogetherJTG · Mar 28, 2025 | Mar 28, 2025 | $201 | $5.76 | 51¢Keep sealed | — | |
| Prismatic EvolutionsPRE · Jan 17, 2025 | Jan 17, 2025 | — | $11.60 | 45¢Keep sealed | — | |
| Surging SparksSSP · Nov 8, 2024 | Nov 8, 2024 | $303 | $8.39 | 41¢Keep sealed | — | |
| Stellar CrownSCR · Sep 13, 2024 | Sep 13, 2024 | $313 | $8.54 | 51¢Keep sealed | — | |
| Shrouded FableSFA · Aug 2, 2024 | Aug 2, 2024 | — | $9.38 | 54¢Keep sealed | — | |
| Twilight MasqueradeTWM · May 24, 2024 | May 24, 2024 | $334 | $9.29 | 45¢Keep sealed | — | |
| Temporal ForcesTEF · Mar 22, 2024 | Mar 22, 2024 | $324 | $8.98 | 58¢Keep sealed | — | |
| Paldean FatesPAF · Jan 26, 2024 | Jan 26, 2024 | — | $24.17 | 30¢Keep sealed | — | |
| Paradox RiftPAR · Nov 3, 2023 | Nov 3, 2023 | $280 | $7.85 | 49¢Keep sealed | — | |
| Scarlet & Violet 151MEW · Sep 22, 2023 | Sep 22, 2023 | — | $26.15 | 40¢Keep sealed | — | |
| Obsidian FlamesOBF · Aug 11, 2023 | Aug 11, 2023 | $382 | $10.59 | 37¢Keep sealed | — | |
| Paldea EvolvedPAL · Jun 9, 2023 | Jun 9, 2023 | $465 | $12.76 | 42¢Keep sealed | — | |
| Scarlet & Violet Base SetSVI · Mar 31, 2023 | Mar 31, 2023 | $299 | — | — | — | |
| Crown ZenithCRZ · Jan 20, 2023 | Jan 20, 2023 | — | — | — | — | |
| Silver TempestSWSH12 · Nov 11, 2022 | Nov 11, 2022 | $496 | — | — | — | |
| Lost OriginSWSH11 · Sep 9, 2022 | Sep 9, 2022 | $733 | — | — | — | |
| Pokemon GOPGO · Jul 1, 2022 | Jul 1, 2022 | — | — | — | — | |
| Astral RadianceSWSH10 · May 27, 2022 | May 27, 2022 | $411 | — | — | — | |
| Brilliant StarsSWSH09 · Feb 25, 2022 | Feb 25, 2022 | $561 | — | — | — | |
| Fusion StrikeSWSH08 · Nov 12, 2021 | Nov 12, 2021 | $1,008 | — | — | — | |
| CelebrationsCLB · Oct 8, 2021 | Oct 8, 2021 | — | — | — | — | |
| Evolving SkiesSWSH07 · Aug 27, 2021 | Aug 27, 2021 | $2,219 | — | — | — | |
| Chilling ReignSWSH06 · Jun 18, 2021 | Jun 18, 2021 | $462 | — | — | — | |
| Battle StylesSWSH05 · Mar 19, 2021 | Mar 19, 2021 | $291 | — | — | — | |
| Shining FatesSHF · Feb 19, 2021 | Feb 19, 2021 | — | — | — | — | |
| Vivid VoltageSWSH04 · Nov 13, 2020 | Nov 13, 2020 | $320 | — | — | — | |
| Champion's PathCHP · Sep 25, 2020 | Sep 25, 2020 | — | — | — | — | |
| Darkness AblazeSWSH03 · Aug 14, 2020 | Aug 14, 2020 | $344 | — | — | — | |
| Rebel ClashSWSH02 · May 1, 2020 | May 1, 2020 | $483 | — | — | — | |
| Sword & Shield Base SetSWSH01 · Feb 7, 2020 | Feb 7, 2020 | $696 | — | — | — |
“Worth opening?” = card value you get back per $1 spent on packs at the cheapest price, from TCGplayer's published pull rates and this week's card prices. Under 100¢ means buying the singles is cheaper than ripping. Only sets with credible pull-rate data have a figure.
The weekly update
The index, the movers, and which sets are worth opening right now.
Read this week's issue Join the list and we'll email it once email delivery starts.