Cofre TRD
Japanese set · released Oct 18, 2024 · prices Oct 31, 2026

SV-P Promotional Cards (Japanese) card prices

Every SV-P Promotional Cards card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.

Rarity
Detective Pikachu - 098/SV-P Common $262 ▼ 0.2%
Umbreon - 067/SV-P Common $224 0.0%
Hiroshima's Pikachu - 261/SV-P Promo $160 ▲ 3.6%
Fukuoka's Pikachu - 289/SV-P Promo $141 ▼ 3.0%
Tohoku's Pikachu - 260/SV-P Promo $124 ▼ 1.8%
Taipei's Pikachu - 057/SV-P Common $106 0.0%
Sylveon - 070/SV-P Common $101 ▲ 0.9%
Espeon - 066/SV-P Common $101 ▲ 0.2%
Jolteon - 064/SV-P Common $97.22 ▼ 1.8%
Flareon - 065/SV-P Common $96.39 ▲ 1.0%
Eevee - 062/SV-P Common $95.31 0.0%
Leafeon - 068/SV-P Common $89.01 ▼ 0.6%
Glaceon - 069/SV-P Common $88.74 ▼ 2.7%
Vaporeon - 063/SV-P Common $87.33 ▼ 0.7%
Meowth#192/SV-P Promo $70.94 0.0%
Cheren - 279/SV-P Promo $69.99 0.0%
Latias - 119/SV-P Common $49.98 0.0%
Pikachu - 218/SV-P Common $45.73 0.0%
Eevee - 032/SV-P — $45 —
Team Rocket's Meowth - 259/SV-P Promo $31.46 0.0%
Dragonite EX - 134/SV-P Common $30.63 ▲ 4.3%
Tapu Lele GX - 133/SV-P Common $24 0.0%
Tatsugiri - 201/SV-P (Championship Series 2025) Promo $22.46 0.0%
Pikachu - 001/SV-P Common $21.05 0.0%
N's Zorua - 200/SV-P Promo $18.48 0.0%
Eevee - 198/SV-P Promo $18 0.0%
Paldean Wooper - 193/SV-P Promo $17.75 0.0%
Pikachu - 242#242/SV-P Common $17.27 ▲ 1.0%
Pachirisu - 129/SV-P Common $15.99 0.0%
Victini - 271/SV-P Promo $15.93 ▼ 0.1%
Mimikyu - 156/SV-P Common $15.85 ▲ 3.3%
Eevee - 196/SV-P Promo $15.21 ▼ 0.5%
Psyduck - 262#262/SV-P Promo $15.06 ▲ 0.1%
Alolan Exeggutor ex - 183/SV-P Common $15 0.0%
Houndour - 077/SV-P Common $14.88 0.0%
Team Rocket's Giovanni - 270/SV-P Promo $14.85 ▲ 0.3%
Pikachu - 197/SV-P Promo $13.81 ▲ 0.4%
Pikachu - 291/SV-P#120/SV-P Common $11.61 0.0%
Quagsire - 122/SV-P Common $11.38 0.0%
Pikachu - 120/SV-P Common $10.61 ▼ 10.5%
Eevee - 033/SV-P Common $10 —
Eevee - 031/SV-P Common $9.92 ▲ 7.8%
Ditto - 166/SV-P Common $9.71 ▲ 0.6%
Iono - 161/SV-P Common $9.49 0.0%
Iono's Wattrel - 232/SV-P None $8.56 ▼ 5.4%
Klawf ex - 027/SV-P Common $8.49 0.0%
Cleffa - 092/SV-P Common $8.47 0.0%
Sprigatito - 213/SV-P Common $8.37 ▲ 4.1%
Growlithe - 024/SV-P None $8.36 0.0%
Scraggy - 157/SV-P Common $8.17 ▲ 2.9%
Pikachu - 216/SV-P Common $7.54 0.0%
Flamigo ex - 124/SV-P Common $7.34 0.0%
Lillie's Comfey - 199/SV-P Promo $7.11 0.0%
Wooper - 121/SV-P Common $6.86 0.0%
Flaaffy - 025/SV-P Common $6.29 ▼ 5.1%
Tinkaton - 114/SV-P Common $5.80 0.0%
Squirtle - 061/SV-P Common $5.56 ▲ 0.7%
Grafaiai ex - 088/SV-P Common $5.25 0.0%
Bellibolt - 052/SV-P Common $5.10 ▼ 1.2%
Suicune - 194/SV-P Promo $5 —
Kilowattrel ex - 155/SV-P Common $5 0.0%
Houndstone - 026/SV-P Common $5 0.0%
Koraidon - 152/SV-P Common $4.99 0.0%
Battle Compressor - 136/SV-P Common $4.99 —
Scovillain ex - 089/SV-P Common $4.99 0.0%
Shroodle - 087/SV-P Common $4.95 0.0%
Toxel - 091/SV-P Common $4.90 0.0%
Garganacl ex - 115/SV-P Common $4.75 0.0%
Charmander - 060/SV-P Common $4.55 0.0%
Irida - 219/SV-P Promo $4.50 0.0%
Miraidon - 151/SV-P Common $4.49 0.0%
Bloodmoon Ursaluna ex - 258/SV-P Promo $4.45 0.0%
Horsea - 112/SV-P Common $4.42 0.0%
Team Rocket's Kangaskhan ex -2 65/SV-P#265/SV-P Promo $4.11 0.0%
Atticus - 056/SV-P Common $4.04 0.0%
Arctibax - 051/SV-P Common $3.91 0.0%
Klefki - 123/SV-P Common $3.80 0.0%
Pineco - 050/SV-P Common $3.75 ▲ 1.6%
Porygon2 - 116/SV-P Common $3.72 ▲ 0.8%
Bulbasaur - 059/SV-P Common $3.65 0.0%
Rotom - 013/SV-P Common $3.50 0.0%
Teal Mask Ogerpon - 148/SV-P Common $3.45 0.0%
Veluza ex - 165/SV-P Common $3.36 0.0%
Sinistea - 053/SV-P Common $3.18 ▲ 1.0%
Mabosstiff ex - 055/SV-P Common $3.04 0.0%
Carvanha - 090/SV-P Common $3 0.0%
Barboach - 054/SV-P Common $2.99 0.0%
Arcanine - 003/SV-P Common $2.91 ▲ 15.9%
Fuecoco - 214/SV-P Common $2.90 0.0%
Pupitar - 093/SV-P Common $2.74 0.0%
Yanmega - 164/SV-P Common $2.61 0.0%
Golduck - 263#263/SV-P Promo $2.49 0.0%
Super Rod - 167/SV-P Common $2.24 0.0%
Feraligatr - 241#241/SV-P Common $2.05 0.0%
Revavroom - 094/SV-P Common $2 0.0%
Noctowl - 173/SV-P Common $1.99 0.0%
Yamask - 113/SV-P Common $1.99 0.0%
Pokemon Center Lady - 239/SV-P Promo $1.98 0.0%
Flutter Mane - 264/SV-P Promo $1.25 0.0%
Quaxly - 215/SV-P Common $1.20 0.0%
Pawmi - 217/SV-P Common $1.09 0.0%
Switch - 126/SV-P Common $1.05 0.0%
Ogre's Mask - 149/SV-P Common $1 0.0%

TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.

The weekly update

Biggest movers, the market update and what we make of it.

Read this week's issue Join the list and we'll email it once email delivery starts.