Cofre TRD
Japanese set · released Nov 1, 2019 · prices Oct 31, 2026

S-P: Sword & Shield Promos (Japanese) card prices

Every S-P: Sword & Shield Promos card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.

Rarity
Swallowed Up Pikachu - 105/S-P Common $600 0.0%
Cramorant - 226/S-P Common $519 ▼ 3.7%
Pikachu - 323/S-P Common $329 ▼ 0.9%
Espeon VMAX - 189/S-P Common $277 0.0%
Pikachu - 001/S-P Common $250 0.0%
Shibuya's Pikachu - 002/S-P Common $197 0.0%
Pikachu - 208/S-P Common $163 ▲ 3.0%
Celebi V - 175/S-P Common $142 0.0%
Kanazawa's Pikachu - 144/S-P Common $133 0.0%
Milotic - 145/S-P Common $76.08 —
Marnie - 140/S-P Common $67.99 0.0%
Pikachu - 124/S-P Common $58.91 ▼ 2.2%
Lugia VSTAR - 325/S-P Common $50.96 ▲ 5.4%
Galarian Moltres - S-P (Oversize Card) Common $49.66 0.0%
Mew - S-P (Oversize Card) Common $46.59 0.0%
Snorlax - 156/S-P Common $46.59 0.0%
Sobble - 146/S-P Common $40 0.0%
Ditto - S-P (Oversize Card) Common $35.75 ▲ 3.3%
Rayquaza V - 210/S-P Common $33.99 ▲ 2.5%
Mischievous Pichu - 214/S-P Common $33.23 ▲ 0.3%
Eevee VMAX - 101/S-P Common $31.65 0.0%
Galarian Meowth - 314/S-P Common $31.24 0.0%
Bulbasaur - 337/S-P Common $31.19 0.0%
Lapras - S-P (Oversize Card) Common $29.48 0.0%
Pikachu - 024/S-P Common $26.96 0.0%
Lugia V - 324/S-P Common $22.68 ▲ 1.1%
Oricorio - S-P (Oversize Card) Common $22.50 0.0%
Rayquaza - 003/S-P Common $21.80 ▲ 3.0%
Arceus V - 267/S-P Common $21.43 ▼ 0.4%
Absol - 302/S-P Common $21.33 0.0%
Greninja - 339/S-P Common $20.34 ▼ 2.3%
Arcanine - 338/S-P Common $20.29 ▼ 0.2%
Marnie - 086/S-P Common $20 0.0%
Nessa - 231/S-P Common $19.99 0.0%
Pikachu - 126/S-P Common $19.88 0.0%
Pikachu - 272/S-P Common $19.73 ▲ 1.3%
Piplup - 232/S-P Common $19.46 0.0%
Pikachu - 125/S-P Common $18.92 ▲ 9.8%
Pikachu VMAX - 265/S-P Common $18.84 0.0%
Morpeko - 068/S-P Common $18.79 0.0%
Flapple - 225/S-P Common $18.78 ▲ 5.3%
Marnie - 340/S-P Common $17.73 ▼ 0.1%
Mewtwo V - 273/S-P Common $17.40 —
Honey - 157/S-P Common $16.99 0.0%
Raihan - 228/S-P Common $16.49 ▲ 3.1%
Morpeko - 137/S-P Common $16.33 0.0%
Charizard - 143/S-P Common $15.90 ▼ 3.3%
Eevee - 220/S-P Common $14.47 —
Ponyta - 310/S-P Common $14.06 0.0%
Aerodactyl - 315/S-P Common $13.73 0.0%
Galarian Ponyta - 025/S-P Common $13.47 ▼ 0.6%
Mallow & Lana - 256/S-P Common $12.99 —
Vaporeon - 071/S-P Common $12.97 0.0%
Eevee - 117/S-P Common $12.83 0.0%
Regigigas - 266/S-P Common $12.75 0.0%
Leafeon - 215/S-P Common $12.42 0.0%
Dedenne GX - 342/S-P Common $12 0.0%
Eevee - 181/S-P Common $11.75 0.0%
Dragonite V - 292/S-P Common $11.72 ▼ 0.9%
Eevee - 044/S-P Common $11.16 0.0%
Kyogre V - 296/S-P Common $11.09 0.0%
Dragonite VSTAR - 293/S-P Common $10.58 0.0%
Eevee - 075/S-P Common $10.50 0.0%
Sandaconda V - 174/S-P Common $10.49 0.0%
Eternatus V - 079/S-P Common $10 0.0%
Dracovish V - 219/S-P Common $9.99 0.0%
Empoleon V - 184/S-P Common $9.40 0.0%
Koffing - 180/S-P Common $9.08 —
Espeon - 179/S-P Common $8.98 0.0%
Pikachu V - 122/S-P Common $8.76 0.0%
Eevee - 163/S-P Common $8.61 ▲ 2.9%
Cyndaquil - 275/S-P Common $7.66 0.0%
Charmander - 112/S-P Common $7.66 ▼ 0.1%
Cranidos - 281/S-P Common $7.54 0.0%
Eiscue V - 020/S-P Common $7.48 0.0%
Eevee - 100/S-P Common $7.09 ▼ 1.5%
Koko - 106/S-P Common $7.01 0.0%
Flareon - 038/S-P Common $7 0.0%
Infernape V - 257/S-P Common $6.99 0.0%
Riolu - 260/S-P Common $6.91 0.0%
Leafeon VSTAR - 269/S-P Common $6.21 ▲ 2.1%
Dodrio V - 162/S-P Common $6.09 0.0%
Rowlet - 274/S-P Common $6 0.0%
Baltoy - 217/S-P Common $5.99 0.0%
Mismagius - 141/S-P Common $5.99 0.0%
Jolteon - 114/S-P Common $5.82 ▲ 4.3%
Trubbish - 043/S-P Common $5.52 0.0%
Glaceon VSTAR - 271/S-P Common $5.11 ▼ 2.7%
Toxel - 236/S-P Common $5 0.0%
Professor's Research - 224/S-P Common $5 0.0%
Galarian Mr. Mime - 160/S-P Common $5 0.0%
Pikachu V - 121/S-P Common $5 0.0%
Computer Search - 350/S-P Common $4.99 0.0%
Spinarak - 073/S-P Common $4.99 0.0%
Riley - 263/S-P Common $4.97 0.0%
Cinderace VMAX - 169/S-P Common $4.89 0.0%
Hatenna - 041/S-P Common $4.75 0.0%
Trapinch - 072/S-P Common $4.72 ▼ 2.3%
Weavile - 261/S-P Common $4.66 0.0%
Ursaluna V - 282/S-P Common $4 0.0%
Tyranitar V - 185/S-P Common $4 0.0%
Blitzle - 178/S-P Common $3.99 0.0%
Tepig - 159/S-P Common $3.99 0.0%
Luxio - 039/S-P Common $3.98 0.0%
Gossifleur - 021/S-P Common $3.89 0.0%
Metang - 299/S-P Common $3.80 0.0%
Cinderace - 022/S-P Common $3.77 0.0%
Toxtricity V - 048/S-P Common $3.75 0.0%
Snorunt - 177/S-P Common $3.49 —
Glaceon V - 270/S-P Common $3.13 0.0%
Mantine - 023/S-P Common $3.08 0.0%
Seel - 295/S-P Common $3 ▼ 25.0%
Dusclops - 259/S-P Common $3 0.0%
Shaymin - 326/S-P Common $2.99 —
Bede - 027/S-P Common $2.99 0.0%
Noctowl - 026/S-P Common $2.99 0.0%
Starly - 262/S-P Common $2.97 —
Leafeon V - 268/S-P Common $2.95 0.0%
Drampa - 212/S-P Common $2.93 0.0%
Charmander - 289/S-P Common $2.72 ▼ 0.7%
Melmetal V - 291/S-P Common $2.71 ▼ 1.1%
Enamorus - 298/S-P Common $2.65 —
Squirtle - 290/S-P Common $2.49 ▲ 0.4%
Heatran - 149/S-P Common $2.49 0.0%
Altaria - 209/S-P Common $2.47 0.0%
Rillaboom V - 170/S-P Common $2.39 0.0%
Polteageist V - 040/S-P Common $2.39 0.0%
Bulbasaur - 287/S-P Common $2.27 0.0%
Duraludon V - 213/S-P Common $2.25 0.0%
Corphish - 258/S-P Common $2.13 0.0%
Cherubi - 158/S-P Common $2 0.0%
Rolycoly - 042/S-P Common $2 0.0%
Archeops - 327/S-P Common $1.89 ▲ 6.2%
Rillaboom VMAX - 171/S-P Common $1.89 0.0%
Greedent V - 076/S-P Common $1.68 0.0%
Cinderace V - 168/S-P Common $1.63 0.0%
Dartrix - 070/S-P Common $1.57 ▼ 5.4%
Basic Darkness Energy - 153/S-P Promo $1.56 0.0%
Hatterene V - 111/S-P Common $1.55 0.0%
Alolan Exeggutor V - 288/S-P Common $1.28 ▼ 3.0%
Crobat V - 152/S-P Common $1.24 ▼ 1.6%
Turtonator - 211/S-P Common $1.11 ▼ 0.9%
Phanpy - 115/S-P Common $1.07 0.0%
Cufant - 074/S-P Common $1 0.0%

TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.

The weekly update

Biggest movers, the market update and what we make of it.

Read this week's issue Join the list and we'll email it once email delivery starts.