Rebel Clash card prices
Every Rebel Clash card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history. For booster box prices and whether opening pays, see the Rebel Clash set page.
| Rarity | |||
|---|---|---|---|
| Ultra Rare | $51.99 | ▼ 1.8% | |
| Secret Rare | $41.43 | ▼ 4.5% | |
| Ultra Rare | $38.13 | ▲ 0.3% | |
| Secret Rare | $23.54 | ▲ 0.4% | |
| Secret Rare | $22.76 | ▼ 1.2% | |
| Ultra Rare | $19.62 | ▼ 0.9% | |
| Common | $19.30 | ▼ 1.9% | |
| Secret Rare | $18.88 | ▼ 1.4% | |
| Ultra Rare | $16.34 | ▲ 2.0% | |
| Secret Rare | $15.57 | ▲ 7.2% | |
| Secret Rare | $14.54 | ▼ 1.5% | |
| Rare | $14.16 | ▲ 35.0% | |
| Secret Rare | $13.31 | ▲ 0.7% | |
| Secret Rare | $13.09 | ▼ 1.1% | |
| Secret Rare | $12.18 | ▼ 0.2% | |
| Ultra Rare | $11.25 | ▼ 2.9% | |
| Secret Rare | $8.88 | ▲ 13.3% | |
| Secret Rare | $8.43 | ▼ 0.8% | |
| Secret Rare | $8.29 | ▲ 0.7% | |
| Ultra Rare | $8.13 | ▼ 0.5% | |
| Ultra Rare | $6.68 | ▲ 3.6% | |
| Secret Rare | $6.64 | ▲ 1.4% | |
| Secret Rare | $5.57 | ▼ 4.1% | |
| Ultra Rare | $5.39 | ▼ 9.6% | |
| Ultra Rare | $5.14 | ▼ 1.3% | |
| Ultra Rare | $5.11 | ▲ 4.3% | |
| Secret Rare | $5.09 | ▼ 6.9% | |
| Uncommon | $4.50 | ▲ 3.7% | |
| Ultra Rare | $4.39 | ▼ 4.8% | |
| Ultra Rare | $4.18 | ▲ 0.2% | |
| Ultra Rare | $4.11 | ▼ 2.4% | |
| Ultra Rare | $3.97 | ▲ 0.8% | |
| Ultra Rare | $3.85 | ▼ 2.3% | |
| Rare | $3.80 | ▲ 1.3% | |
| Ultra Rare | $3.75 | ▼ 4.6% | |
| Ultra Rare | $3.65 | 0.0% | |
| Ultra Rare | $3.47 | ▼ 5.4% | |
| Secret Rare | $3.21 | ▼ 3.3% | |
| Ultra Rare | $3.15 | 0.0% | |
| Holo Rare | $3.07 | ▲ 5.1% | |
| Ultra Rare | $2.88 | ▲ 2.5% | |
| Ultra Rare | $2.80 | ▼ 2.4% | |
| Holo Rare | $2.76 | ▼ 3.8% | |
| Rare | $2.53 | ▲ 4.5% | |
| Secret Rare | $2.40 | ▲ 3.4% | |
| Rare | $2.34 | ▲ 43.6% | |
| Ultra Rare | $2.32 | ▼ 2.5% | |
| Uncommon | $2.26 | ▲ 2.3% | |
| Ultra Rare | $2.25 | ▼ 1.3% | |
| Ultra Rare | $2.18 | ▼ 7.6% | |
| Ultra Rare | $2.12 | ▼ 0.5% | |
| Ultra Rare | $2.01 | ▼ 4.7% | |
| Rare | $1.86 | 0.0% | |
| Ultra Rare | $1.80 | ▼ 6.7% | |
| Ultra Rare | $1.79 | ▲ 1.1% | |
| Holo Rare | $1.76 | 0.0% | |
| Common | $1.47 | ▲ 5.0% | |
| Rare | $1.46 | ▲ 5.8% | |
| Rare | $1.42 | ▲ 8.4% | |
| Uncommon | $1.40 | ▼ 9.1% | |
| Uncommon | $1.36 | ▲ 0.7% | |
| Ultra Rare | $1.33 | ▼ 5.7% | |
| Uncommon | $1.24 | ▼ 0.8% | |
| Ultra Rare | $1.07 | 0.0% | |
| Ultra Rare | $1.05 | ▼ 1.9% | |
| Ultra Rare | $1.01 | ▼ 4.7% | |
| Holo Rare | $1 | — |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.