Pokemon GO (Japanese) card prices
Every Pokemon GO card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Super Rare | $72.50 | 0.0% | |
| Ultra Rare | $31.80 | ▲ 7.1% | |
| Hyper Rare | $28.87 | 0.0% | |
| Hyper Rare | $21.11 | 0.0% | |
| Common | $21.01 | ▲ 0.8% | |
| Kagayaku | $18.64 | ▼ 2.9% | |
| Common | $16.66 | 0.0% | |
| Kagayaku | $16.14 | ▼ 2.5% | |
| Common | $15.75 | 0.0% | |
| Super Rare | $13.33 | ▲ 0.7% | |
| Super Rare | $10.84 | ▲ 1.4% | |
| Kagayaku | $10.31 | ▲ 0.1% | |
| Kagayaku | $8.01 | ▼ 1.4% | |
| Hyper Rare | $5.81 | 0.0% | |
| Hyper Rare | $5.80 | ▼ 0.2% | |
| Ultra Rare | $5.66 | ▼ 4.2% | |
| Rare | $5.52 | 0.0% | |
| Hyper Rare | $5.39 | 0.0% | |
| Hyper Rare | $5.04 | 0.0% | |
| Super Rare | $4.84 | ▲ 0.6% | |
| Ultra Rare | $4.62 | ▲ 2.0% | |
| Hyper Rare | $4.54 | ▲ 5.8% | |
| Super Rare | $3.39 | 0.0% | |
| Rare | $3.38 | ▼ 0.3% | |
| Rare | $3.36 | ▼ 0.6% | |
| Super Rare | $3.10 | ▼ 3.1% | |
| Super Rare | $3 | ▼ 0.7% | |
| Super Rare | $2.95 | ▼ 1.0% | |
| Double Rare | $2.91 | ▲ 1.0% | |
| Super Rare | $2.77 | ▲ 1.1% | |
| Super Rare | $2.57 | 0.0% | |
| Triple Rare | $2.40 | ▼ 0.4% | |
| Double Rare | $2.21 | ▼ 8.7% | |
| Triple Rare | $1.99 | ▼ 2.9% | |
| Rare | $1.86 | ▼ 4.6% | |
| Super Rare | $1.70 | ▼ 0.6% | |
| Super Rare | $1.59 | ▼ 0.6% | |
| Rare | $1.56 | ▲ 1.3% | |
| Rare | $1.32 | ▼ 2.2% | |
| Rare | $1.22 | ▼ 0.8% | |
| Rare | $1.21 | ▼ 0.8% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.