Neo Destiny card prices
Every Neo Destiny card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Secret Rare | $4,099 | ▲ 1088.1% | |
| Secret Rare | $3,000 | ▲ 419.9% | |
| Secret Rare | $1,801 | 0.0% | |
| Secret Rare | $1,400 | ▲ 266.1% | |
| Secret Rare | $1,300 | 0.0% | |
| Holo Rare | $1,064 | 0.0% | |
| Holo Rare | $700 | 0.0% | |
| Holo Rare | $650 | 0.0% | |
| Secret Rare | $562 | 0.0% | |
| Secret Rare | $549 | 0.0% | |
| Holo Rare | $480 | 0.0% | |
| Secret Rare | $475 | 0.0% | |
| Holo Rare | $350 | 0.0% | |
| Holo Rare | $300 | 0.0% | |
| Holo Rare | $295 | 0.0% | |
| Holo Rare | $275 | 0.0% | |
| Uncommon | $275 | 0.0% | |
| Holo Rare | $250 | 0.0% | |
| Holo Rare | $217 | ▲ 84.7% | |
| Holo Rare | $191 | 0.0% | |
| Holo Rare | $176 | 0.0% | |
| Holo Rare | $156 | 0.0% | |
| Rare | $125 | 0.0% | |
| Holo Rare | $98 | ▲ 2.3% | |
| Uncommon | $97.44 | 0.0% | |
| Rare | $90.99 | ▼ 0.3% | |
| Holo Rare | $87.04 | 0.0% | |
| Uncommon | $83.71 | ▲ 10.6% | |
| Uncommon | $83.19 | ▼ 2.5% | |
| Holo Rare | $79.99 | ▲ 4.8% | |
| Uncommon | $74.86 | 0.0% | |
| Common | $73.08 | 0.0% | |
| Uncommon | $69.52 | ▲ 1.5% | |
| Uncommon | $66.20 | ▲ 6.6% | |
| Rare | $59.28 | 0.0% | |
| Rare | $51.78 | 0.0% | |
| Rare | $49.79 | ▲ 3.0% | |
| Uncommon | $48.42 | ▼ 2.9% | |
| Rare | $44.83 | 0.0% | |
| Rare | $42.94 | 0.0% | |
| Uncommon | $42.86 | ▲ 3.0% | |
| Rare | $42.21 | 0.0% | |
| Rare | $40.35 | 0.0% | |
| Rare | $38.76 | ▲ 8.8% | |
| Uncommon | $37.65 | ▼ 18.8% | |
| Uncommon | $37.38 | ▲ 3.4% | |
| Rare | $36.22 | ▲ 0.1% | |
| Common | $34.46 | 0.0% | |
| Common | $33.94 | 0.0% | |
| Uncommon | $33.10 | ▲ 1.5% | |
| Rare | $32.66 | 0.0% | |
| Common | $27.17 | ▼ 5.0% | |
| Uncommon | $26.79 | 0.0% | |
| Rare | $26.22 | 0.0% | |
| Uncommon | $25.23 | ▲ 0.6% | |
| Uncommon | $25.21 | ▲ 1.7% | |
| Uncommon | $24.89 | ▲ 1.6% | |
| Uncommon | $24.03 | ▼ 0.2% | |
| Common | $22.82 | ▲ 6.9% | |
| Uncommon | $22.77 | 0.0% | |
| Common | $20.88 | ▲ 1.9% | |
| Uncommon | $20.65 | 0.0% | |
| Rare | $19.25 | ▲ 1.9% | |
| Common | $19.03 | ▼ 1.2% | |
| Uncommon | $18.25 | ▲ 3.0% | |
| Uncommon | $18.10 | ▲ 0.3% | |
| Rare | $17.29 | ▲ 3.6% | |
| Uncommon | $17.01 | 0.0% | |
| Rare | $16.91 | 0.0% | |
| Uncommon | $16.64 | ▼ 0.5% | |
| Common | $16.51 | ▲ 2.2% | |
| Uncommon | $15.34 | ▼ 3.0% | |
| Uncommon | $15.11 | ▲ 0.5% | |
| Uncommon | $14.96 | ▲ 0.6% | |
| Uncommon | $14.34 | ▲ 1.3% | |
| Uncommon | $14.24 | 0.0% | |
| Common | $13.99 | 0.0% | |
| Common | $12.33 | ▲ 2.0% | |
| Uncommon | $11.86 | ▲ 2.4% | |
| Uncommon | $11.84 | ▲ 2.2% | |
| Uncommon | $11.28 | ▲ 3.0% | |
| Rare | $11.14 | 0.0% | |
| Uncommon | $10.61 | 0.0% | |
| Rare | $10.30 | ▼ 3.1% | |
| Common | $9.60 | 0.0% | |
| Common | $9.17 | ▼ 18.4% | |
| Common | $8.65 | 0.0% | |
| Rare | $8.37 | ▲ 0.5% | |
| Common | $7.71 | 0.0% | |
| Uncommon | $7.44 | 0.0% | |
| Uncommon | $7.19 | 0.0% | |
| Common | $5.32 | ▲ 5.1% | |
| Common | $5.06 | 0.0% | |
| Common | $4.12 | 0.0% | |
| Common | $4.06 | ▲ 4.6% | |
| Common | $3.58 | ▼ 1.6% | |
| Common | $3.30 | 0.0% | |
| Uncommon | $3.16 | 0.0% | |
| Common | $2.99 | 0.0% | |
| Uncommon | $2.97 | ▲ 1.7% | |
| Common | $2.94 | ▼ 0.7% | |
| Common | $2.92 | ▲ 0.3% | |
| Common | $2.90 | ▼ 0.7% | |
| Common | $2.85 | ▲ 2.9% | |
| Common | $2.80 | 0.0% | |
| Uncommon | $2.62 | 0.0% | |
| Common | $2.33 | ▲ 1.7% | |
| Common | $2.20 | ▲ 1.4% | |
| Common | $2.17 | 0.0% | |
| Common | $2.09 | 0.0% | |
| Common | $1.90 | 0.0% | |
| Common | $1.67 | ▼ 1.2% | |
| Common | $1.10 | ▲ 2.8% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.