MEGA Expansion 30th Celebration (Japanese) card prices
Every MEGA Expansion 30th Celebration card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| None | $195 | ▼ 0.2% | |
| Classic Collection | $162 | ▼ 10.7% | |
| Classic Collection | $68.13 | ▼ 11.4% | |
| Special Art Rare | $67.98 | ▼ 1.6% | |
| None | $57.04 | ▼ 7.0% | |
| Special Art Rare | $48.78 | ▼ 27.0% | |
| Futuristic Rare | $48.57 | ▼ 30.0% | |
| Classic Collection | $47.40 | ▼ 11.6% | |
| Special Art Rare | $45.50 | ▼ 19.2% | |
| Classic Collection | $42.89 | ▼ 7.8% | |
| Special Art Rare | $41.63 | ▲ 4.5% | |
| Classic Collection | $36.36 | ▼ 4.8% | |
| Special Art Rare | $35.14 | ▼ 4.7% | |
| Futuristic Rare | $28.66 | ▼ 11.3% | |
| Special Art Rare | $28.21 | ▼ 21.6% | |
| Special Art Rare | $27.65 | ▲ 2.7% | |
| Classic Collection | $26.30 | ▼ 8.4% | |
| Classic Collection | $23.71 | ▼ 12.0% | |
| Classic Collection | $20.77 | ▼ 32.1% | |
| Classic Collection | $19.84 | ▼ 21.3% | |
| Classic Collection | $17.65 | ▼ 1.0% | |
| Classic Collection | $15.32 | ▼ 8.0% | |
| Classic Collection | $13.38 | ▼ 0.4% | |
| Special Art Rare | $13.06 | ▼ 6.7% | |
| Special Art Rare | $12.47 | ▼ 2.5% | |
| None | $11.71 | ▼ 3.1% | |
| None | $11.61 | ▼ 29.2% | |
| Classic Collection | $11.13 | ▼ 2.5% | |
| Classic Collection | $10.92 | ▼ 10.2% | |
| None | $10.02 | ▼ 4.6% | |
| Special Art Rare | $9.35 | ▲ 2.3% | |
| Classic Collection | $9.28 | ▼ 14.6% | |
| Classic Collection | $9.27 | ▲ 0.4% | |
| Classic Collection | $8.87 | ▲ 1.0% | |
| Classic Collection | $8.79 | ▼ 3.2% | |
| Classic Collection | $8.53 | ▼ 3.6% | |
| Classic Collection | $7.98 | ▲ 4.5% | |
| Classic Collection | $7.70 | ▲ 5.8% | |
| Art Rare | $7.08 | ▼ 7.1% | |
| Pikachu Rare | $6.91 | ▲ 66.5% | |
| Classic Collection | $6.61 | ▼ 10.7% | |
| Art Rare | $6.57 | ▲ 11.7% | |
| Classic Collection | $6.28 | ▼ 2.0% | |
| Art Rare | $5.32 | ▼ 3.6% | |
| Classic Collection | $5.31 | ▼ 10.3% | |
| Classic Collection | $5.28 | ▼ 9.7% | |
| Art Rare | $4.54 | ▼ 0.9% | |
| Art Rare | $4.45 | ▼ 8.6% | |
| Art Rare | $4.35 | ▼ 31.0% | |
| Art Rare | $3.85 | ▼ 5.4% | |
| Art Rare | $3.82 | ▲ 4.1% | |
| Art Rare | $3.68 | ▼ 5.4% | |
| Art Rare | $3.64 | ▼ 22.6% | |
| Art Rare | $3.63 | ▼ 19.0% | |
| Art Rare | $3.56 | ▼ 7.0% | |
| Art Rare | $2.97 | ▼ 3.9% | |
| Pikachu Rare | $2.39 | ▲ 5.3% | |
| Pikachu Rare | $2.27 | ▲ 4.6% | |
| Art Rare | $2.25 | ▼ 17.6% | |
| Art Rare | $2.23 | ▲ 4.2% | |
| Art Rare | $2.06 | ▼ 13.4% | |
| Double Rare | $2.06 | ▲ 3.5% | |
| Pikachu Rare | $2.05 | ▲ 10.2% | |
| Pikachu Rare | $2.04 | ▼ 6.0% | |
| Pikachu Rare | $2.01 | ▲ 14.2% | |
| Double Rare | $1.94 | ▼ 0.5% | |
| Double Rare | $1.83 | ▼ 6.6% | |
| Pikachu Rare | $1.83 | ▲ 28.9% | |
| Art Rare | $1.80 | 0.0% | |
| None | $1.74 | ▼ 4.4% | |
| Pikachu Rare | $1.74 | ▲ 16.0% | |
| Pikachu Rare | $1.71 | ▲ 23.0% | |
| Art Rare | $1.69 | ▼ 19.1% | |
| Pikachu Rare | $1.67 | ▲ 28.5% | |
| Pikachu Rare | $1.65 | ▲ 26.0% | |
| Art Rare | $1.63 | ▲ 4.5% | |
| Art Rare | $1.61 | ▼ 6.4% | |
| Pikachu Rare | $1.52 | ▲ 1.3% | |
| None | $1.32 | ▼ 3.6% | |
| Pikachu Rare | $1.29 | ▲ 4.0% | |
| None | $1.23 | ▼ 0.8% | |
| Pikachu Rare | $1.18 | ▼ 2.5% | |
| Pikachu Rare | $1.16 | ▲ 9.4% | |
| Pikachu Rare | $1.13 | 0.0% | |
| Double Rare | $1.10 | ▼ 9.1% | |
| Double Rare | $1.09 | 0.0% | |
| Pikachu Rare | $1.08 | ▼ 8.5% | |
| Pikachu Rare | $1.06 | ▼ 1.9% | |
| Pikachu Rare | $1.05 | ▲ 1.0% | |
| Pikachu Rare | $1.04 | 0.0% | |
| Pikachu Rare | $1.04 | ▼ 5.5% | |
| Pikachu Rare | $1.04 | 0.0% | |
| Pikachu Rare | $1.03 | ▼ 1.9% | |
| Pikachu Rare | $1.02 | — |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.