Forbidden Light card prices
Every Forbidden Light card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Secret Rare | $133 | ▲ 1.4% | |
| Secret Rare | $124 | ▼ 0.2% | |
| Secret Rare | $77.94 | ▲ 1.6% | |
| Secret Rare | $66.86 | ▲ 1.7% | |
| Secret Rare | $63.48 | ▲ 0.3% | |
| Ultra Rare | $62.37 | ▲ 0.3% | |
| Prism Rare | $59.08 | 0.0% | |
| Secret Rare | $58.28 | 0.0% | |
| Secret Rare | $43.12 | 0.0% | |
| Secret Rare | $42.99 | ▲ 0.6% | |
| Uncommon | $41.80 | 0.0% | |
| Ultra Rare | $40.21 | ▼ 2.3% | |
| Ultra Rare | $38.42 | 0.0% | |
| Ultra Rare | $36.43 | 0.0% | |
| Secret Rare | $35.68 | ▲ 0.1% | |
| Ultra Rare | $34.89 | ▲ 0.6% | |
| Ultra Rare | $31.50 | 0.0% | |
| Ultra Rare | $29 | ▲ 0.8% | |
| Secret Rare | $24.94 | ▲ 2.0% | |
| Rare | $21.69 | ▲ 3.3% | |
| Secret Rare | $21.61 | 0.0% | |
| Ultra Rare | $21.30 | 0.0% | |
| Ultra Rare | $21.01 | ▲ 1.9% | |
| Ultra Rare | $20.82 | ▼ 2.0% | |
| Ultra Rare | $20.55 | 0.0% | |
| Ultra Rare | $20.13 | ▼ 0.2% | |
| Secret Rare | $19.95 | ▲ 0.1% | |
| Prism Rare | $18.78 | ▲ 8.2% | |
| Prism Rare | $14.71 | ▲ 14.0% | |
| Ultra Rare | $13.26 | ▲ 1.1% | |
| Ultra Rare | $12.94 | ▲ 30.4% | |
| Ultra Rare | $12.77 | ▼ 0.9% | |
| Common | $12.70 | ▲ 0.3% | |
| Uncommon | $12.40 | 0.0% | |
| Ultra Rare | $11.64 | ▲ 2.5% | |
| Ultra Rare | $11.34 | 0.0% | |
| Secret Rare | $10.97 | ▲ 0.7% | |
| Holo Rare | $10.05 | ▲ 0.4% | |
| Holo Rare | $9.89 | 0.0% | |
| Holo Rare | $9.67 | ▲ 0.9% | |
| Secret Rare | $9.37 | ▼ 0.2% | |
| Uncommon | $8.49 | 0.0% | |
| Ultra Rare | $8.44 | ▲ 1.4% | |
| Common | $8.22 | ▲ 4.6% | |
| Ultra Rare | $7.53 | ▲ 2.7% | |
| Ultra Rare | $7.05 | ▲ 2.8% | |
| Uncommon | $6.33 | ▼ 0.6% | |
| Common | $5.46 | 0.0% | |
| Ultra Rare | $5.06 | ▲ 1.8% | |
| Holo Rare | $4.80 | ▲ 3.4% | |
| Secret Rare | $4.79 | 0.0% | |
| Uncommon | $4.35 | ▲ 1.2% | |
| Holo Rare | $4.34 | ▲ 3.8% | |
| Rare | $3.79 | ▼ 0.5% | |
| Rare | $3.71 | ▼ 1.3% | |
| Common | $3.67 | 0.0% | |
| Uncommon | $3.51 | ▼ 0.6% | |
| Common | $3.38 | 0.0% | |
| Common | $3.30 | 0.0% | |
| Rare | $3.23 | ▲ 4.9% | |
| Uncommon | $2.66 | ▼ 0.7% | |
| Uncommon | $2.39 | 0.0% | |
| Prism Rare | $2.17 | ▼ 6.5% | |
| Uncommon | $1.92 | ▼ 9.0% | |
| Holo Rare | $1.78 | ▼ 0.6% | |
| Common | $1.75 | 0.0% | |
| Holo Rare | $1.71 | ▲ 2.4% | |
| Holo Rare | $1.66 | ▼ 0.6% | |
| Common | $1.63 | ▲ 3.2% | |
| Common | $1.62 | ▲ 3.8% | |
| Common | $1.55 | ▲ 2.0% | |
| Rare | $1.46 | 0.0% | |
| Rare | $1.40 | ▼ 0.7% | |
| Uncommon | $1.36 | 0.0% | |
| Uncommon | $1.29 | ▼ 3.7% | |
| Uncommon | $1.27 | 0.0% | |
| Rare | $1.26 | 0.0% | |
| Holo Rare | $1.24 | ▲ 7.8% | |
| Rare | $1.22 | 0.0% | |
| Prism Rare | $1.21 | ▲ 3.4% | |
| Rare | $1.21 | ▼ 0.8% | |
| Rare | $1.07 | ▲ 1.9% | |
| Holo Rare | $1.01 | — |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.