EX Ruby and Sapphire card prices
Every EX Ruby and Sapphire card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Ultra Rare | $747 | 0.0% | |
| Ultra Rare | $194 | ▲ 12.3% | |
| Ultra Rare | $174 | ▼ 3.6% | |
| Holo Rare | $131 | 0.0% | |
| Common | $130 | 0.0% | |
| Ultra Rare | $125 | 0.0% | |
| Holo Rare | $106 | 0.0% | |
| Ultra Rare | $106 | ▲ 16.6% | |
| Holo Rare | $105 | 0.0% | |
| Ultra Rare | $105 | ▲ 7.0% | |
| Holo Rare | $103 | 0.0% | |
| Ultra Rare | $96.79 | 0.0% | |
| Ultra Rare | $83.49 | ▲ 5.2% | |
| Uncommon | $71.41 | 0.0% | |
| Common | $70.16 | 0.0% | |
| Uncommon | $64.99 | 0.0% | |
| Rare | $62.54 | 0.0% | |
| Holo Rare | $53.89 | ▲ 6.0% | |
| Common | $51.80 | 0.0% | |
| Rare | $51.50 | 0.0% | |
| Holo Rare | $45.50 | 0.0% | |
| Common | $42.87 | 0.0% | |
| Rare | $42.01 | 0.0% | |
| Rare | $40.15 | 0.0% | |
| Common | $39.95 | 0.0% | |
| Common | $38.98 | ▲ 9.2% | |
| Uncommon | $34.99 | 0.0% | |
| Holo Rare | $31.95 | ▼ 3.6% | |
| Uncommon | $30.99 | 0.0% | |
| Uncommon | $30.92 | 0.0% | |
| Uncommon | $30 | ▲ 19.6% | |
| Holo Rare | $29.73 | 0.0% | |
| Uncommon | $29.53 | 0.0% | |
| Common | $29.11 | 0.0% | |
| Holo Rare | $28.98 | 0.0% | |
| Uncommon | $28.74 | 0.0% | |
| Common | $27.84 | 0.0% | |
| Holo Rare | $26.93 | 0.0% | |
| Common | $26.60 | 0.0% | |
| Rare | $26.51 | ▼ 1.9% | |
| Uncommon | $25.65 | 0.0% | |
| Uncommon | $25 | 0.0% | |
| Uncommon | $24.25 | 0.0% | |
| Common | $23.12 | 0.0% | |
| Common | $23.09 | 0.0% | |
| Uncommon | $22.77 | 0.0% | |
| Common | $21.54 | 0.0% | |
| Holo Rare | $21.17 | 0.0% | |
| Common | $21.14 | 0.0% | |
| Holo Rare | $21.06 | 0.0% | |
| Rare | $21 | 0.0% | |
| Common | $20.55 | 0.0% | |
| Uncommon | $20.06 | 0.0% | |
| Common | $20 | 0.0% | |
| Uncommon | $19.99 | ▲ 31.6% | |
| Uncommon | $19.62 | 0.0% | |
| Uncommon | $19.60 | ▼ 5.6% | |
| Rare | $19.54 | ▲ 3.8% | |
| Uncommon | $19.49 | 0.0% | |
| Rare | $19.37 | 0.0% | |
| Uncommon | $19.02 | 0.0% | |
| Common | $18.77 | 0.0% | |
| Common | $18.55 | 0.0% | |
| Uncommon | $18.28 | 0.0% | |
| Common | $18.24 | 0.0% | |
| Holo Rare | $17.17 | ▲ 0.8% | |
| Uncommon | $16.14 | ▲ 2.9% | |
| Common | $15.96 | 0.0% | |
| Rare | $15.84 | 0.0% | |
| Holo Rare | $15.53 | ▲ 5.4% | |
| Common | $15.17 | ▲ 9.8% | |
| Common | $15 | 0.0% | |
| Rare | $14.84 | ▲ 10.8% | |
| Common | $14.49 | 0.0% | |
| Rare | $13 | 0.0% | |
| Common | $13 | 0.0% | |
| Common | $12.49 | 0.0% | |
| Common | $12.34 | 0.0% | |
| Uncommon | $12.23 | 0.0% | |
| Common | $11.85 | 0.0% | |
| Uncommon | $11.69 | 0.0% | |
| Common | $10.64 | 0.0% | |
| Uncommon | $10.15 | 0.0% | |
| Common | $10.12 | ▲ 1.2% | |
| Uncommon | $9.67 | 0.0% | |
| Common | $9.67 | 0.0% | |
| Uncommon | $9.60 | ▲ 5.6% | |
| Common | $9.48 | 0.0% | |
| Uncommon | $9.10 | 0.0% | |
| Common | $8.93 | 0.0% | |
| Common | $8.69 | ▲ 3.6% | |
| Common | $8.52 | 0.0% | |
| Common | $7.97 | 0.0% | |
| Uncommon | $7.57 | 0.0% | |
| Common | $6.99 | 0.0% | |
| Common | $6.51 | 0.0% | |
| Rare | $5.48 | ▲ 5.0% | |
| Common | $5.38 | 0.0% | |
| Uncommon | $4.45 | ▼ 1.5% | |
| Common | $4.32 | ▲ 3.3% | |
| Uncommon | $4.30 | 0.0% | |
| Common | $4.04 | 0.0% | |
| Uncommon | $3.91 | ▲ 0.8% | |
| Rare | $3.61 | 0.0% | |
| Common | $3.51 | ▼ 2.0% | |
| Uncommon | $3.51 | ▼ 1.7% | |
| Uncommon | $2.98 | 0.0% | |
| Uncommon | $2.90 | 0.0% | |
| Uncommon | $2.29 | 0.0% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.