Evolutions card prices
Every Evolutions card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Ultra Rare | $122 | ▼ 2.0% | |
| Holo Rare | $95.74 | ▼ 2.1% | |
| Ultra Rare | $65.58 | ▲ 1.8% | |
| Ultra Rare | $56.81 | ▲ 10.4% | |
| Ultra Rare | $49.39 | ▲ 4.2% | |
| Ultra Rare | $38.27 | ▼ 1.7% | |
| Holo Rare | $35.09 | ▼ 0.1% | |
| Ultra Rare | $33.25 | ▲ 1.7% | |
| Ultra Rare | $30.71 | ▼ 5.3% | |
| Ultra Rare | $20.53 | ▼ 2.7% | |
| Ultra Rare | $18.28 | ▼ 2.5% | |
| Ultra Rare | $17.65 | ▲ 12.9% | |
| Rare | $16.52 | ▲ 12.3% | |
| Ultra Rare | $15.33 | ▲ 12.0% | |
| Ultra Rare | $12.72 | ▲ 1.9% | |
| Ultra Rare | $11.91 | ▲ 4.3% | |
| Secret Rare | $11.57 | ▼ 7.5% | |
| Holo Rare | $10.22 | ▲ 11.6% | |
| Secret Rare | $10.19 | ▲ 1.7% | |
| Common | $9.89 | ▲ 1.0% | |
| Ultra Rare | $9.54 | ▲ 6.7% | |
| Ultra Rare | $9.06 | ▼ 7.8% | |
| Ultra Rare | $8.61 | ▲ 4.1% | |
| Holo Rare | $8.60 | ▲ 5.1% | |
| Uncommon | $8.53 | ▼ 0.2% | |
| Holo Rare | $7.74 | ▲ 3.8% | |
| Common | $7.72 | ▲ 4.9% | |
| Ultra Rare | $7.38 | ▲ 12.5% | |
| Holo Rare | $6.35 | ▲ 0.5% | |
| Common | $6.28 | ▼ 0.3% | |
| Holo Rare | $6.17 | ▼ 7.5% | |
| Holo Rare | $5.88 | ▼ 2.0% | |
| Rare BREAK | $5.42 | ▲ 1.7% | |
| Holo Rare | $5.09 | ▲ 6.3% | |
| Ultra Rare | $4.79 | ▼ 2.4% | |
| Rare BREAK | $4.55 | ▲ 19.4% | |
| Rare | $4.55 | ▲ 4.4% | |
| Holo Rare | $4.41 | ▲ 2.3% | |
| Secret Rare | $4.30 | ▼ 4.2% | |
| Secret Rare | $4.24 | ▲ 1.0% | |
| Ultra Rare | $3.87 | ▼ 4.9% | |
| Ultra Rare | $3.81 | ▲ 8.2% | |
| Rare BREAK | $3.66 | ▲ 10.9% | |
| Holo Rare | $3.62 | ▲ 11.0% | |
| Common | $3.61 | 0.0% | |
| Common | $3.49 | ▲ 0.3% | |
| Common | $3.33 | ▲ 3.1% | |
| Holo Rare | $2.90 | ▲ 6.2% | |
| Common | $2.71 | ▼ 7.8% | |
| Common | $2.68 | ▼ 1.8% | |
| Holo Rare | $2.59 | ▼ 4.8% | |
| Rare BREAK | $2.55 | ▲ 8.1% | |
| Common | $2.50 | ▲ 1.6% | |
| Common | $2.48 | ▲ 8.8% | |
| Common | $2.26 | ▲ 5.6% | |
| Uncommon | $2.26 | ▲ 0.4% | |
| Common | $2.24 | ▲ 0.4% | |
| Rare | $1.73 | ▲ 14.6% | |
| Uncommon | $1.71 | ▲ 11.8% | |
| Ultra Rare | $1.49 | ▼ 10.8% | |
| Rare | $1.45 | ▲ 13.3% | |
| Uncommon | $1.40 | ▲ 26.1% | |
| Rare | $1.37 | ▲ 3.8% | |
| Uncommon | $1.32 | ▲ 3.9% | |
| Rare | $1.32 | ▼ 2.2% | |
| Uncommon | $1.11 | ▲ 1.8% | |
| Secret Rare | $1.09 | ▲ 7.9% | |
| Uncommon | $1.08 | ▲ 2.9% | |
| Uncommon | $1.06 | 0.0% | |
| Uncommon | $1 | — | |
| Common | $1 | — |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.