Dream League (Japanese) card prices
Every Dream League card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Super Rare | $290 | 0.0% | |
| Super Rare | $290 | ▼ 3.4% | |
| Super Rare | $196 | 0.0% | |
| Character Rare | $151 | ▼ 0.1% | |
| Hyper Rare | $150 | 0.0% | |
| Hyper Rare | $141 | — | |
| Super Rare | $77.30 | ▲ 1.9% | |
| Character Rare | $75.46 | 0.0% | |
| Super Rare | $73.70 | 0.0% | |
| Character Rare | $60.46 | ▼ 0.1% | |
| Double Rare | $45.01 | ▼ 0.9% | |
| Hyper Rare | $42.21 | 0.0% | |
| Super Rare | $40.42 | 0.0% | |
| Ultra Rare | $36.32 | 0.0% | |
| Character Rare | $29.52 | ▼ 0.6% | |
| Hyper Rare | $28.98 | 0.0% | |
| Character Rare | $21.44 | ▼ 1.2% | |
| Character Rare | $18.64 | ▲ 0.1% | |
| Character Rare | $17.86 | ▼ 1.2% | |
| Double Rare | $16.96 | ▲ 0.2% | |
| Character Rare | $14.31 | ▼ 0.3% | |
| Character Rare | $11.56 | ▲ 1.5% | |
| Character Rare | $11.49 | ▲ 0.6% | |
| Double Rare | $10.16 | ▼ 1.1% | |
| Ultra Rare | $9.48 | ▲ 7.4% | |
| Character Rare | $9.41 | ▼ 0.6% | |
| Ultra Rare | $9.06 | 0.0% | |
| Character Rare | $3.97 | ▼ 1.2% | |
| Double Rare | $2.42 | 0.0% | |
| Common | $1.91 | ▼ 1.0% | |
| Common | $1.53 | 0.0% | |
| Common | $1.15 | ▲ 4.5% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 25, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.