Destined Rivals card prices
Every Destined Rivals card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history. For booster box prices and whether opening pays, see the Destined Rivals set page.
| Rarity | |||
|---|---|---|---|
| Special Illustration Rare | $327 | ▼ 3.6% | |
| Special Illustration Rare | $163 | ▼ 4.6% | |
| Special Illustration Rare | $132 | ▼ 3.2% | |
| Special Illustration Rare | $66.07 | ▼ 4.7% | |
| Special Illustration Rare | $57.32 | ▼ 11.7% | |
| Hyper Rare | $43.23 | ▼ 1.8% | |
| Illustration Rare | $43.19 | ▼ 6.7% | |
| Special Illustration Rare | $42.45 | ▼ 4.4% | |
| Special Illustration Rare | $27.41 | ▼ 2.6% | |
| Hyper Rare | $24.59 | ▼ 4.3% | |
| Special Illustration Rare | $20.99 | ▲ 1.3% | |
| Illustration Rare | $19.29 | ▼ 0.9% | |
| Special Illustration Rare | $18.97 | ▼ 1.8% | |
| Hyper Rare | $18.85 | ▼ 3.9% | |
| Illustration Rare | $18.04 | ▲ 0.4% | |
| Illustration Rare | $17.64 | ▲ 7.1% | |
| Ultra Rare | $17.15 | ▼ 3.3% | |
| Special Illustration Rare | $14.11 | ▼ 1.9% | |
| Special Illustration Rare | $13.08 | ▼ 10.2% | |
| Illustration Rare | $10.89 | ▼ 6.7% | |
| Hyper Rare | $10.71 | ▼ 2.7% | |
| Illustration Rare | $10.35 | ▼ 3.5% | |
| Illustration Rare | $8.61 | ▼ 6.0% | |
| Illustration Rare | $7.95 | ▼ 5.2% | |
| Illustration Rare | $7.81 | ▼ 4.1% | |
| Ultra Rare | $7.47 | ▼ 5.6% | |
| Illustration Rare | $7.08 | ▼ 10.4% | |
| Ultra Rare | $6.55 | ▲ 24.5% | |
| Hyper Rare | $6.18 | ▼ 3.0% | |
| Illustration Rare | $5.91 | ▲ 1.7% | |
| Hyper Rare | $5.64 | ▼ 0.9% | |
| Illustration Rare | $5.55 | ▼ 7.5% | |
| Ultra Rare | $4.84 | ▲ 2.3% | |
| Ultra Rare | $4.19 | ▲ 7.4% | |
| Illustration Rare | $4.03 | ▼ 13.9% | |
| Ultra Rare | $3.95 | ▲ 3.4% | |
| Illustration Rare | $3.91 | ▼ 0.8% | |
| Illustration Rare | $3.62 | ▼ 5.7% | |
| Illustration Rare | $3.43 | ▼ 14.0% | |
| Illustration Rare | $3.28 | ▲ 1.5% | |
| Illustration Rare | $3.28 | ▼ 1.5% | |
| Ultra Rare | $3.23 | ▼ 10.3% | |
| Ultra Rare | $3.08 | ▼ 9.1% | |
| Illustration Rare | $2.87 | ▼ 6.2% | |
| Illustration Rare | $2.83 | ▼ 0.4% | |
| Ultra Rare | $2.53 | ▼ 10.9% | |
| Illustration Rare | $2.48 | ▼ 7.1% | |
| Ultra Rare | $2.41 | ▼ 12.0% | |
| Illustration Rare | $2.29 | 0.0% | |
| Illustration Rare | $2.24 | ▼ 4.7% | |
| Ultra Rare | $2.14 | ▲ 7.5% | |
| Ultra Rare | $2.03 | ▼ 19.4% | |
| Ultra Rare | $1.87 | ▼ 16.5% | |
| Ultra Rare | $1.72 | ▼ 9.5% | |
| Ultra Rare | $1.66 | ▼ 7.8% | |
| Ultra Rare | $1.57 | ▲ 10.6% | |
| Ultra Rare | $1.23 | ▲ 2.5% | |
| Double Rare | $1.22 | ▼ 33.0% | |
| Ultra Rare | $1.16 | ▲ 1.8% | |
| Ultra Rare | $1.06 | ▼ 7.8% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.