Crown Zenith: Galarian Gallery card prices
Every Crown Zenith: Galarian Gallery card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Secret Rare | $281 | ▼ 1.7% | |
| Ultra Rare | $239 | ▼ 1.1% | |
| Secret Rare | $154 | ▼ 12.8% | |
| Secret Rare | $117 | ▼ 1.3% | |
| Secret Rare | $92.78 | ▼ 2.5% | |
| Ultra Rare | $83.41 | ▼ 2.0% | |
| Ultra Rare | $75.74 | ▼ 4.0% | |
| Ultra Rare | $69.08 | ▲ 7.0% | |
| Ultra Rare | $65.86 | ▲ 0.2% | |
| Ultra Rare | $57.16 | ▲ 1.2% | |
| Ultra Rare | $54.83 | ▼ 2.5% | |
| Ultra Rare | $48.30 | ▼ 0.6% | |
| Ultra Rare | $46.01 | ▼ 1.2% | |
| Ultra Rare | $44.07 | ▼ 4.2% | |
| Ultra Rare | $39.59 | ▼ 0.7% | |
| Ultra Rare | $36.12 | ▼ 4.0% | |
| Ultra Rare | $30.43 | ▲ 0.3% | |
| Ultra Rare | $29.79 | ▼ 2.0% | |
| Ultra Rare | $26.74 | ▼ 3.7% | |
| Ultra Rare | $23.24 | ▼ 3.5% | |
| Ultra Rare | $21.80 | ▼ 0.8% | |
| Ultra Rare | $21.42 | ▲ 3.0% | |
| Ultra Rare | $20.19 | 0.0% | |
| Ultra Rare | $19.30 | ▲ 13.0% | |
| Ultra Rare | $19.23 | ▼ 1.0% | |
| Ultra Rare | $18.88 | ▼ 0.5% | |
| Ultra Rare | $17.63 | ▲ 1.5% | |
| Ultra Rare | $16.82 | ▼ 0.4% | |
| Ultra Rare | $16.78 | ▲ 2.0% | |
| Ultra Rare | $16.23 | ▲ 2.3% | |
| Ultra Rare | $15.08 | ▼ 1.0% | |
| Ultra Rare | $14.34 | ▼ 1.7% | |
| Ultra Rare | $12.87 | ▼ 4.2% | |
| Ultra Rare | $12.66 | ▲ 2.5% | |
| Ultra Rare | $12.16 | ▲ 5.5% | |
| Ultra Rare | $12.10 | ▲ 2.3% | |
| Ultra Rare | $11.45 | ▼ 7.1% | |
| Ultra Rare | $10.89 | ▲ 4.9% | |
| Ultra Rare | $10.30 | ▼ 4.6% | |
| Ultra Rare | $9.30 | ▲ 0.8% | |
| Ultra Rare | $8.84 | ▼ 1.6% | |
| Ultra Rare | $8.63 | ▼ 1.3% | |
| Ultra Rare | $8.47 | ▼ 12.3% | |
| Ultra Rare | $8.38 | ▼ 4.2% | |
| Ultra Rare | $7.95 | ▼ 4.1% | |
| Ultra Rare | $7.57 | ▼ 0.5% | |
| Ultra Rare | $7.53 | ▼ 15.7% | |
| Ultra Rare | $7.31 | ▼ 7.8% | |
| Ultra Rare | $6.76 | ▲ 2.3% | |
| Ultra Rare | $6.65 | ▼ 3.8% | |
| Ultra Rare | $6.21 | ▲ 5.8% | |
| Ultra Rare | $6.16 | ▼ 8.6% | |
| Ultra Rare | $5.38 | ▼ 5.9% | |
| Ultra Rare | $5.21 | ▼ 6.8% | |
| Ultra Rare | $5.11 | ▲ 4.5% | |
| Ultra Rare | $4.69 | ▼ 7.5% | |
| Ultra Rare | $4.56 | ▼ 1.5% | |
| Ultra Rare | $4.52 | ▼ 2.4% | |
| Ultra Rare | $4.32 | ▼ 8.1% | |
| Ultra Rare | $4.30 | ▲ 5.9% | |
| Ultra Rare | $4.21 | ▲ 8.2% | |
| Ultra Rare | $3.65 | ▲ 1.7% | |
| Ultra Rare | $3.58 | ▲ 2.6% | |
| Ultra Rare | $3.52 | ▲ 4.8% | |
| Ultra Rare | $3.36 | ▼ 4.0% | |
| Ultra Rare | $2.95 | ▲ 6.1% | |
| Ultra Rare | $2.95 | ▼ 1.7% | |
| Ultra Rare | $2.48 | ▲ 2.5% | |
| Ultra Rare | $2.47 | ▼ 0.8% | |
| Ultra Rare | $2.30 | ▲ 4.5% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.