Challenge from the Darkness (Japanese) card prices
Every Challenge from the Darkness card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Holo Rare | $788 | 0.0% | |
| Holo Rare | $212 | ▲ 1.9% | |
| Uncommon | $140 | 0.0% | |
| Holo Rare | $115 | ▲ 0.7% | |
| Super Rare | $80.67 | 0.0% | |
| Holo Rare | $68.03 | ▼ 0.9% | |
| Ultra-Rare Uncommon | $58.08 | ▼ 0.1% | |
| Holo Rare | $55.01 | ▼ 0.6% | |
| Holo Rare | $54.02 | ▲ 0.5% | |
| Holo Rare | $51.93 | ▲ 0.2% | |
| Holo Rare | $38.09 | 0.0% | |
| Common | $35.13 | ▼ 0.5% | |
| Rare | $35.05 | 0.0% | |
| Holo Rare | $32.93 | ▼ 0.1% | |
| Holo Rare | $29.40 | 0.0% | |
| Holo Rare | $28.44 | 0.0% | |
| Holo Rare | $28.28 | ▼ 0.5% | |
| Holo Rare | $27.53 | ▼ 1.3% | |
| Holo Rare | $24.45 | ▲ 2.7% | |
| Uncommon | $19.83 | ▲ 7.5% | |
| Holo Rare | $17.67 | 0.0% | |
| Uncommon | $10.97 | ▼ 1.5% | |
| Holo Rare | $9.42 | ▲ 0.4% | |
| Uncommon | $7.54 | ▼ 0.8% | |
| Common | $7.24 | ▲ 2.5% | |
| Rare | $7.07 | 0.0% | |
| Rare | $6.85 | ▲ 2.7% | |
| Uncommon | $6.76 | ▲ 1.2% | |
| Uncommon | $6.72 | ▲ 5.3% | |
| Uncommon | $5.40 | ▼ 0.2% | |
| Rare | $4.93 | 0.0% | |
| Rare | $4.78 | 0.0% | |
| Rare | $4.56 | ▲ 0.4% | |
| Rare | $4.40 | ▼ 0.9% | |
| Rare | $4.18 | ▲ 1.7% | |
| Uncommon | $3.97 | ▼ 2.5% | |
| Uncommon | $3.94 | ▼ 25.4% | |
| Rare | $3.68 | ▼ 0.5% | |
| Uncommon | $3.36 | ▲ 3.7% | |
| Rare | $3.32 | 0.0% | |
| Uncommon | $3.27 | ▼ 0.3% | |
| Uncommon | $3.22 | ▲ 2.9% | |
| Rare | $3.20 | 0.0% | |
| Rare | $3.11 | 0.0% | |
| Uncommon | $2.99 | ▲ 1.4% | |
| Common | $2.96 | ▼ 0.7% | |
| Rare | $2.94 | ▲ 0.3% | |
| Uncommon | $2.68 | ▼ 1.5% | |
| Common | $2.64 | ▼ 4.7% | |
| Rare | $2.62 | 0.0% | |
| Uncommon | $2.49 | ▲ 0.8% | |
| Rare | $2.47 | ▲ 2.9% | |
| Rare | $2.38 | ▲ 0.4% | |
| Uncommon | $2.31 | ▼ 1.3% | |
| Uncommon | $2.22 | 0.0% | |
| Uncommon | $2.17 | 0.0% | |
| Uncommon | $1.97 | ▼ 2.0% | |
| Uncommon | $1.97 | 0.0% | |
| Uncommon | $1.93 | 0.0% | |
| Common | $1.89 | ▲ 3.3% | |
| Uncommon | $1.72 | ▼ 0.6% | |
| Uncommon | $1.60 | 0.0% | |
| Common | $1.53 | 0.0% | |
| Uncommon | $1.52 | ▼ 1.9% | |
| Uncommon | $1.52 | 0.0% | |
| Common | $1.41 | ▼ 0.7% | |
| Uncommon | $1.39 | ▲ 0.7% | |
| Uncommon | $1.36 | 0.0% | |
| Common | $1.32 | 0.0% | |
| Uncommon | $1.29 | ▼ 9.2% | |
| Uncommon | $1.29 | ▲ 1.6% | |
| Common | $1.21 | 0.0% | |
| Common | $1.19 | ▲ 1.7% | |
| Uncommon | $1.10 | ▼ 0.9% | |
| Common | $1.03 | ▼ 1.0% | |
| Common | $1.03 | ▲ 1.0% | |
| Common | $1.02 | ▲ 1.0% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.