Ascended Heroes card prices
Every Ascended Heroes card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history. For booster box prices and whether opening pays, see the Ascended Heroes set page.
| Rarity | |||
|---|---|---|---|
| Special Illustration Rare | $711 | ▼ 3.9% | |
| Special Illustration Rare | $596 | ▼ 6.8% | |
| Special Illustration Rare | $432 | ▼ 2.9% | |
| Special Illustration Rare | $272 | ▼ 5.5% | |
| Mega Hyper Rare | $232 | ▼ 8.2% | |
| Special Illustration Rare | $185 | ▼ 14.0% | |
| Mega Hyper Rare | $155 | ▼ 0.1% | |
| Special Illustration Rare | $102 | ▼ 15.7% | |
| Special Illustration Rare | $96.99 | ▼ 1.5% | |
| Special Illustration Rare | $68.52 | ▼ 9.2% | |
| Special Illustration Rare | $56.08 | ▼ 2.9% | |
| Special Illustration Rare | $49.30 | ▼ 21.2% | |
| Special Illustration Rare | $46.24 | ▼ 13.6% | |
| Illustration Rare | $42.92 | ▼ 0.3% | |
| Special Illustration Rare | $37.72 | ▼ 0.5% | |
| Special Illustration Rare | $37.05 | ▼ 4.5% | |
| Special Illustration Rare | $36.02 | ▼ 9.0% | |
| Special Illustration Rare | $34.34 | ▼ 4.7% | |
| Special Illustration Rare | $34.07 | ▼ 1.6% | |
| Special Illustration Rare | $33.07 | ▼ 13.2% | |
| Mega Attack Rare | $31.09 | ▼ 0.9% | |
| Special Illustration Rare | $28.56 | ▼ 10.5% | |
| Mega Attack Rare | $23.54 | ▼ 4.0% | |
| Special Illustration Rare | $22.85 | ▼ 0.9% | |
| Special Illustration Rare | $20.44 | ▼ 4.1% | |
| Special Illustration Rare | $16.99 | ▼ 5.5% | |
| Special Illustration Rare | $16.28 | ▼ 0.2% | |
| Illustration Rare | $15.34 | ▲ 2.3% | |
| Illustration Rare | $9.84 | ▼ 11.0% | |
| Illustration Rare | $8.47 | ▲ 3.8% | |
| Illustration Rare | $7.18 | ▼ 11.7% | |
| Illustration Rare | $6.79 | ▼ 9.7% | |
| Illustration Rare | $6.68 | ▼ 4.7% | |
| Illustration Rare | $6.19 | ▲ 0.2% | |
| Illustration Rare | $5.75 | ▼ 9.6% | |
| Ultra Rare | $5.74 | ▲ 11.7% | |
| Double Rare | $5.53 | ▼ 1.2% | |
| Mega Attack Rare | $5.35 | ▼ 7.4% | |
| Ultra Rare | $5.17 | ▲ 7.3% | |
| Illustration Rare | $5.09 | ▼ 3.8% | |
| Illustration Rare | $5.05 | ▼ 18.7% | |
| Illustration Rare | $4.87 | ▼ 0.2% | |
| Illustration Rare | $4.84 | ▲ 1.9% | |
| Double Rare | $4.72 | ▼ 11.4% | |
| Mega Attack Rare | $4.61 | ▼ 8.3% | |
| Illustration Rare | $4.41 | ▼ 7.5% | |
| Illustration Rare | $4.08 | ▲ 4.1% | |
| Illustration Rare | $4 | ▼ 12.5% | |
| Double Rare | $4 | ▼ 7.4% | |
| Mega Attack Rare | $3.98 | ▼ 3.6% | |
| Illustration Rare | $3.94 | ▲ 0.3% | |
| Illustration Rare | $3.90 | ▼ 12.8% | |
| Illustration Rare | $3.83 | ▲ 1.9% | |
| Illustration Rare | $3.63 | ▲ 0.6% | |
| Illustration Rare | $3.60 | ▲ 16.9% | |
| Illustration Rare | $3.55 | ▼ 8.3% | |
| Illustration Rare | $3.34 | ▼ 11.4% | |
| Illustration Rare | $3.20 | ▲ 8.5% | |
| Illustration Rare | $3.17 | ▲ 4.6% | |
| Illustration Rare | $3.14 | ▼ 4.3% | |
| Mega Attack Rare | $3.11 | ▼ 1.0% | |
| Mega Attack Rare | $2.89 | ▲ 11.6% | |
| Illustration Rare | $2.69 | ▼ 10.9% | |
| Double Rare | $2.67 | ▼ 17.1% | |
| Illustration Rare | $2.47 | ▲ 4.7% | |
| Illustration Rare | $2.43 | ▼ 4.7% | |
| Illustration Rare | $2.41 | ▼ 4.0% | |
| Ultra Rare | $2.32 | ▼ 4.1% | |
| Illustration Rare | $2.26 | ▼ 7.0% | |
| Illustration Rare | $2.24 | ▲ 18.5% | |
| Double Rare | $2.14 | ▼ 11.2% | |
| Rare | $1.86 | ▼ 6.1% | |
| Ultra Rare | $1.70 | ▼ 1.7% | |
| Illustration Rare | $1.69 | ▼ 1.2% | |
| Ultra Rare | $1.67 | ▼ 1.8% | |
| Double Rare | $1.57 | ▼ 27.0% | |
| Double Rare | $1.41 | ▼ 10.2% | |
| Ultra Rare | $1.28 | ▼ 10.5% | |
| Uncommon | $1.15 | ▼ 5.7% | |
| Double Rare | $1.02 | ▼ 11.3% | |
| Double Rare | $1.02 | — |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.