Alter Genesis (Japanese) card prices
Every Alter Genesis card worth $1 or more on TCGplayer today, most valuable first. Click a card for its full price history.
| Rarity | |||
|---|---|---|---|
| Super Rare | $170 | — | |
| Super Rare | $142 | 0.0% | |
| Super Rare | $140 | 0.0% | |
| Super Rare | $115 | 0.0% | |
| Hyper Rare | $48.02 | 0.0% | |
| Super Rare | $43.76 | ▲ 19.8% | |
| Super Rare | $29.10 | 0.0% | |
| Super Rare | $21.63 | 0.0% | |
| Hyper Rare | $19.49 | ▼ 2.5% | |
| Double Rare | $18.14 | 0.0% | |
| Hyper Rare | $14.99 | 0.0% | |
| Double Rare | $13.03 | ▼ 1.4% | |
| Common | $11.26 | 0.0% | |
| Super Rare | $9.49 | 0.0% | |
| Super Rare | $8.79 | 0.0% | |
| Super Rare | $8 | 0.0% | |
| Trainer Rare | $7.16 | ▲ 13.1% | |
| Double Rare | $5.21 | 0.0% | |
| Ultra Rare | $5.04 | 0.0% | |
| Uncommon | $4.54 | ▲ 0.7% | |
| Ultra Rare | $4.48 | 0.0% | |
| Trainer Rare | $3.50 | 0.0% | |
| Double Rare | $3.44 | 0.0% | |
| Uncommon | $3.38 | 0.0% | |
| Uncommon | $3.07 | ▼ 0.6% | |
| Uncommon | $2.83 | ▲ 2.2% | |
| Common | $2.82 | ▼ 3.8% | |
| Uncommon | $2.64 | 0.0% | |
| Rare | $2.56 | ▲ 0.8% | |
| Common | $2.41 | ▲ 1.3% | |
| Uncommon | $2.33 | ▼ 2.5% | |
| Uncommon | $2.20 | ▲ 1.9% | |
| Double Rare | $2.17 | ▲ 2.8% | |
| Uncommon | $2.07 | ▼ 1.4% | |
| Rare | $2.04 | ▲ 0.5% | |
| Uncommon | $2 | 0.0% | |
| Rare | $1.86 | ▲ 0.5% | |
| Common | $1.86 | ▲ 1.1% | |
| Trainer Rare | $1.83 | 0.0% | |
| Rare | $1.77 | 0.0% | |
| Common | $1.65 | ▼ 0.6% | |
| Common | $1.59 | ▼ 3.6% | |
| Uncommon | $1.50 | 0.0% | |
| Uncommon | $1.50 | 0.0% | |
| Common | $1.48 | 0.0% | |
| Common | $1.46 | ▼ 0.7% | |
| Uncommon | $1.45 | 0.0% | |
| Rare | $1.36 | ▲ 0.7% | |
| Uncommon | $1.32 | 0.0% | |
| Double Rare | $1.27 | ▲ 0.8% | |
| Uncommon | $1.20 | 0.0% | |
| Common | $1.19 | ▲ 2.6% | |
| Rare | $1.17 | 0.0% | |
| Uncommon | $1.13 | ▼ 3.4% | |
| Common | $1.07 | 0.0% | |
| Rare | $1.06 | 0.0% | |
| Rare | $1.05 | 0.0% | |
| Common | $1.04 | 0.0% | |
| Rare | $1.04 | ▼ 1.9% | |
| Uncommon | $1.03 | 0.0% | |
| Uncommon | $1.02 | 0.0% | |
| Common | $1.01 | ▲ 1.0% | |
| Trainer Rare | $1 | 0.0% | |
| Uncommon | $1 | 0.0% | |
| Common | $1 | 0.0% |
TCGplayer market price via TCGCSV, raw near-mint, highest-priced printing per card. 7-day change against Oct 24, 2026.
The weekly update
Biggest movers, the market update and what we make of it.
Read this week's issue Join the list and we'll email it once email delivery starts.